HOME

church 1911 ERCALL MAGNA church 2006

A brief journey through time

 

The Place

History

Maps

Photos

Weather

The People

Census

Baptisms

Marriages

Burials

Directorys

External Sites

Links Page

 

This page contains 684 records. Either browse the records or use your browsers find function.
Use as a guide, even though I have tried to be accurate, it is advisable to check records yourself if possible.
Note:
I keep these records on a database so for many I also have the parents if named and fathers occupation. Please contact me if required.
These Indexes are made up from the published edition of The Parish Registers of High Ercall and are available for purchase on the internet. They have not yet been cross checked by myself with the records held in the Archives in Shrewsbury. Throughout this block the year change is on March 25 (Lady day) each year, so I have included an alternative date with a year change at January for those entries affected.

1675 to 1699

Date Alternative date Surname First name Abode
01 January 1674 01 January 1675 Bird Judith Roden
08 January 1674 08 January 1675 Wood Robertus Rowton
23 January 1674 23 January 1675 Griffiths Johannes Sleape
26 January 1674 26 January 1675 Fryer Elizabetha Tearne
06 February 1674 06 February 1675 Palin Maria Crudgington
23 February 1674 23 February 1675 Taylor Elizabetha Ercall Magna
24 February 1674 24 February 1675 Briscoe Jana Ercall
01 April 1675 01 April 1675 Davies Rachela Ercall Magna
09 April 1675 09 April 1675 Ferrington Richardus Rowton
23 April 1675 23 April 1675 Bostocke Andreas Cottall
30 April 1675 30 April 1675 Heekes Elizabetha Rowton
14 May 1675 14 May 1675 Crump Gulielmus Rowton
08 August 1675 08 August 1675 Pickering Thomas Sugdon
20 August 1675 20 August 1675 Machen Elizabeth Osboston
27 August 1675 27 August 1675 Rodenhurst Maria Walton
03 September 1675 03 September 1675 Sanpole Maria  
04 February 1675 04 February 1676 Jones Thomas Isombridge
17 March 1675 17 March 1676 Kitchen Elizabetha  
11 April 1676 11 April 1676 Wood Anna Crudgington
20 April 1676 20 April 1676 Spenlove Maria Walton
25 June 1676 25 June 1676 Slue Maria Noe-Bridge
13 July 1676 13 July 1676 Barker Thomas Ercall Magna
27 July 1676 27 July 1676 Evans Thomae Roden Coppy
28 September 1676 28 September 1676 Steevington Gulielmus Rowton
29 September 1676 29 September 1676 Matthews Johannes Osbaston
27 October 1676 27 October 1676 Duson Thomas The Waste
10 November 1676 10 November 1676 Chirme Robertus Sleape
12 November 1676 12 November 1676 Meare Maria Ercall
15 November 1676 15 November 1676 Bird Sarah Roden
21 November 1676 21 November 1676 Bethell Maria Sowmer Heath
14 December 1676 14 December 1676 Groome Jana Roden
25 December 1676 25 December 1676 Jencks Samuel Osbaston
25 December 1676 25 December 1676 Leeke Joh'es Haughton
27 December 1676 27 December 1676 Bird Sarah Roden
03 January 1676 03 January 1677 Griffiths not named Sleape
05 January 1676 05 January 1677 Heeks Sarah Rowton
10 January 1676 10 January 1677 Wood Georgius Rowton
09 March 1676 09 March 1677 Suker Humfredus Painton
22 March 1676 22 March 1677 Palin Thomas Crudgington
23 March 1676 23 March 1677 Griffiths Susanna Cold Hatton
27 March 1677 27 March 1677 Chirme Johannes Sugdon
01 April 1677 01 April 1677 Nevett Thomas Larton
01 May 1677 01 May 1677 Fryer Abagala Terne
24 May 1677 24 May 1677 Ash Jana Elwardine
04 June 1677 04 June 1677 Geary Maria Sleape
26 July 1677 26 July 1677 Lancashire Maria Roden
06 August 1677 06 August 1677 Kitchen Edwardus  
12 August 1677 12 August 1677 Mathews Abagala  
22 August 1677 22 August 1677 Smith Sarah Bristol?
31 August 1677 31 August 1677 Wood Johannis Rowton
01 September 1677 01 September 1677 Felton Maria Crudgington
03 September 1677 03 September 1677 Hitchen Johannes Sleape
24 September 1677 24 September 1677 Machin Elizabetha Slafford
27 September 1677 27 September 1677 Waynewright Richardus Longner
20 October 1677 20 October 1677 Amies Elizabetha Roden
22 October 1677 22 October 1677 Onions Robertus Roden
08 November 1677 08 November 1677 Bethill Gulielmus Sowmer Heath
30 November 1677 30 November 1677 Bird Maria Roden
27 December 1677 27 December 1677 Taylor Margareta Ercall Magna
28 December 1677 28 December 1677 Evans Sarah Wemme
01 February 1677 01 February 1678 Wood Richardus Crudgington
25 February 1677 25 February 1678 Sanpole Robertus Rowton
01 March 1677 01 March 1678 Clerke Margareta Ercall
20 March 1677 20 March 1678 Griffiths Samuell Cold Hatton
26 March 1678 26 March 1678 Pickering Samuell Sugdon
01 April 1678 01 April 1678 Wood Gulielmus Tearne
18 April 1678 18 April 1678 Barker Henricus Ercall
03 May 1678 03 May 1678 Palmer Franciscus Isombridge
03 May 1678 03 May 1678 Davyes Andreas Osbaston
03 May 1678 03 May 1678 Meare Maria Ercall Magna
03 May 1678 03 May 1678 Browne Georgius Hatton
30 May 1678 30 May 1678 Steeventon Robertus Rowton
07 June 1678 07 June 1678 Barker Sarah Walton
10 June 1678 10 June 1678 Tidder Richardus Cold Hatton
06 August 1678 06 August 1678 Mathews Anna Osbaston
06 September 1678 06 September 1678 Jones Franciscus Paynton
26 September 1678 26 September 1678 Picken Thomas Roden
30 September 1678 30 September 1678 Lloyd Richardus  
10 October 1678 10 October 1678 Chirme not named Sleape
27 December 1678 27 December 1678 Jencks Jonathan Osbaston
27 December 1678 27 December 1678 Cleaton Elizabetha  
27 December 1678 27 December 1678 Jencks Jonathan Osbaston
27 December 1678 27 December 1678 Chirme Anna Isombridge
03 January 1678 03 January 1679 Nevill Johannes Stakefords Bridge
22 January 1678 22 January 1679 Rodenhurst Elizabetha Walton
13 February 1678 13 February 1679 Biby Andreas Podford
21 February 1678 21 February 1679 Edwards Elizabetha Crudgington
27 February 1678 27 February 1679 Lancashire Elizabetha Roden
25 March 1679 25 March 1679 Chetta Elinora Sleape
27 March 1679 27 March 1679 Gold Humfredus Waters Upton
27 March 1679 27 March 1679 Spenlove Catherina Walton
04 April 1679 04 April 1679 Newell Maria Crodgington
06 April 1679 06 April 1679 Heyward Andreas Tearne
01 May 1679 01 May 1679 Fryer Jana Tearne
18 May 1679 18 May 1679 Rogers Maria Milford Haven
22 May 1679 22 May 1679 Turner Susanna Paynton
21 June 1679 21 June 1679 Peregrinae Elizabetha  
07 August 1679 07 August 1679 Groome Franciscus Roden
15 August 1679 15 August 1679 Davies Catherina Osbaston
20 August 1679 20 August 1679 Griffiths Eliz  
22 August 1679 22 August 1679 Duson Johannes The Wast
26 August 1679 26 August 1679 Onions Johannes Roden
05 September 1679 05 September 1679 Palin Elizabetha Crudgington
28 September 1679 28 September 1679 Griffiths Richardus Stakefast Bridge
19 November 1679 19 November 1679 Brisco Thomas  
19 November 1679 19 November 1679 Wilks Cicilie  
28 November 1679 28 November 1679 Hazeldine Elizabetha Rowton
12 December 1679 12 December 1679 Chirme Gulielmus Sleape
06 January 1679 06 January 1680 Gough Dorothea Tearne
14 February 1679 14 February 1680 Felton Sarah Crudgington
24 February 1679 24 February 1680 Mathews Maria Osbaston
04 April 1680 04 April 1680 Moyes Richardus London?
06 April 1680 06 April 1680 Wood Elizabetha Crudgington
22 April 1680 22 April 1680 Barker Richardus Ercall Magna
30 April 1680 30 April 1680 Wood Richardus Rowton
06 May 1680 06 May 1680 Bird Jana Roden
10 May 1680 10 May 1680 Chirme Anna Isombridge
28 May 1680 28 May 1680 Heeks Johannes Elwardine
08 June 1680 08 June 1680 Hitchen Joanna Sleape
31 July 1680 31 July 1680 Lawley Andreas  
06 August 1680 06 August 1680 Ditch-Field Maria  
13 September 1680 13 September 1680 Meddins Maria Elwardine Heath
30 September 1680 30 September 1680 Windsor Samuell Walton
27 October 1680 27 October 1680 Humfreson Margareta  
19 November 1680 19 November 1680 Wilks Maria Hatton
19 November 1680 19 November 1680 Briscoe Thomas Elwardine Heath
23 November 1680 23 November 1680 Bethell Richardus  
10 December 1680 10 December 1680 Meeson Maria Rowton
10 December 1680 10 December 1680 Hazeldine Richardus Rowton
19 December 1680 19 December 1680 Kitchin not named Stakeford's Bridge
29 December 1680 29 December 1680 Meare Richardus Ercall
06 January 1680 06 January 1681 Clerke Susanna Ercall Magna
08 January 1680 08 January 1681 Ash Johannes Cottall
08 January 1680 08 January 1681 Ash Johannes Cottall
10 January 1680 10 January 1681 Nevill Anna Stakeford's Bridge
18 January 1680 18 January 1681 Machin Bridgetta Slafford
04 February 1680 04 February 1681 not named not named Crudgington
08 February 1680 08 February 1681 Ferrington Thomas Rowton
21 February 1680 21 February 1681 Jones Annae Paynton
25 February 1680 25 February 1681 Sanpole Anna Rowton
25 March 1681 25 March 1681 Chirme Gulielmus Sleape
26 March 1680 26 March 1681 Roden-Hurst Sarah Walton
14 April 1681 14 April 1681 Taylour Rachela Ercall
21 April 1681 21 April 1681 Lankashire Margareta Roden
20 May 1681 20 May 1681 Browne Johannes Hatton Heath
08 July 1681 08 July 1681 Humfreson Richardus  
29 July 1681 29 July 1681 Newell Gulielmus Crudgington
26 August 1681 26 August 1681 Podmore Gulielmus Isombridge
26 August 1681 26 August 1681 Wood Gulielmus Elwardine
21 September 1681 21 September 1681 Franks Anna  
06 October 1681 06 October 1681 Davies Johannes  
07 October 1681 07 October 1681 Meddins Gulielmus Elwardine
07 October 1681 07 October 1681 Galloway Richard  
21 October 1681 21 October 1681 Gough Margareta Tearne
26 October 1681 26 October 1681 Heyward Alicia Tearne
02 December 1681 02 December 1681 Davies Johannes Osbaston
16 December 1681 16 December 1681 Griffiths Josua  
03 January 1681 03 January 1682 Frier Richardus Tearne
13 January 1681 13 January 1682 Palmer Richardus Stakeford's Bridge
02 February 1681 02 February 1682 Steeventon Andreas Rowton
07 March 1681 07 March 1682 Jones Maria Rowton
24 March 1681 24 March 1682 Mathews Richardus Rowton
04 May 1682 04 May 1682 Leeke Thomas Haughton
08 May 1682 08 May 1682 Mathews Richardus Osbaston
12 May 1682 12 May 1682 Heekes Thomas Elwardine
23 May 1682 23 May 1682 Phillips Johannes Isombridge
25 May 1682 25 May 1682 Lawranson Elizabetha Day House Mansione
28 May 1682 28 May 1682 Meeson Martha Rowton
30 May 1682 30 May 1682 Bird Gulielmus Roden
02 June 1682 02 June 1682 Bybie Daniel Podford
05 June 1682 05 June 1682 Jencks Isacus Osbaston
07 June 1682 07 June 1682 Onions Elizabetha Roden
27 June 1682 27 June 1682 not named not named Hatton
24 July 1682 24 July 1682 Browne Tobias Hatton
15 September 1682 15 September 1682 Hazeldine Elizabethae Rowton
18 September 1682 18 September 1682 Chirme Isabella  
01 October 1682 01 October 1682 ? Thomas  
03 October 1682 03 October 1682 Pye Thomas Ponte Crudgingtoniae
27 October 1682 27 October 1682 Rigby Marthi  
30 October 1682 30 October 1682 Pye Thomas Ponte Crudgingtoniae
03 November 1682 03 November 1682 Winsor Maria Walton
26 December 1682 26 December 1682 Ash Richardus Cotwall
02 January 1682 02 January 1683 Felton Jacobus Crudgington
24 January 1682 24 January 1683 Groome Anna Roden
27 February 1682 27 February 1683 Clerke Johannes Haughton
09 April 1683 09 April 1683 Cope Maria Isombridge
10 April 1683 10 April 1683 Sloo Maria Noe Bridge
15 April 1683 15 April 1683 Prowdley Richardus Walton
21 May 1683 21 May 1683 Lancashire Hanna Roden
21 May 1683 21 May 1683 Evans Jana  
01 June 1683 01 June 1683 Wall Richardus Sleape
13 June 1683 13 June 1683 Robins Hanna Paynton
15 June 1683 15 June 1683 Bate Anna Ercall
06 July 1683 06 July 1683 Chirme Jonathan  
03 August 1683 03 August 1683 Hayward Richardus Tearne
24 August 1683 24 August 1683 Hitchin Andreas Sleape
24 September 1683 24 September 1683 Palin Anna Crudgington
14 October 1683 14 October 1683 Bethill Thomas  
25 October 1683 25 October 1683 Eyken Stephanus Preece
01 November 1683 01 November 1683 Meare Eshera Ercall Magna
02 November 1683 02 November 1683 Ash Anna Elwardine
05 November 1683 05 November 1683 Mathews Caleb Osbaston
07 December 1683 07 December 1683 Clarke Andreas Ercall Magna
08 December 1683 08 December 1683 Briscoe Edvardus Elwardine Heath
27 December 1683 27 December 1683 Hatchet Johannes Crudgington
02 January 1683 02 January 1684 Sanpole Thomas Rowton
10 February 1683 10 February 1684 Chirme Johannes Walton
19 February 1683 19 February 1684 Rogers Maria Roden
19 February 1683 19 February 1684 Jones Richardus Paynton
26 February 1683 26 February 1684 Taylor Richardus  
10 March 1683 10 March 1684 Griffiths Maria Cold Hatton
14 March 1683 14 March 1684 Griffiths Maria Sleape
25 March 1684 25 March 1684 Wood Maria Crudgington
01 April 1684 01 April 1684 Mathews Elizabetha Rowton
10 April 1684 10 April 1684 Eyken Jana Preece
07 May 1684 07 May 1684 Smith Joseph Cottwall
15 May 1684 15 May 1684 Geary Robertus Sleape
19 May 1684 19 May 1684 Edwards Maria Hatton
18 June 1684 18 June 1684 Palin Gilbertus Isombridge
27 June 1684 27 June 1684 Bird Johannes Roden
30 June 1684 30 June 1684 Chidley Maria  
12 July 1684 12 July 1684 Duxon Franciscus The Waste
26 July 1684 26 July 1684 Millington Johannes  
31 July 1684 31 July 1684 Smith Johannes Elwardine
28 August 1684 28 August 1684 Robbins Johannes Paynton
09 October 1684 09 October 1684 Steevington Anna Rowton
25 October 1684 25 October 1684 Cheese Elizabetha Sugdon
30 October 1684 30 October 1684 Hazeldine Anna Rowton
31 October 1684 31 October 1684 Spenlove Thomas Walton
24 December 1684 24 December 1684 Chettaw Mariae Haughton
13 January 1684 13 January 1685 Mathews Moses  
26 January 1684 26 January 1685 Smith Anna Painton
01 February 1684 01 February 1685 Hurlston Arthurus Walton
20 February 1684 20 February 1685 Wall Elizabetha Crudgington
27 February 1684 27 February 1685 Ash Richardus Elwardine
02 March 1684 02 March 1685 Owen Joh'es  
30 March 1685 30 March 1685 Jones Isabella Sleape
30 March 1685 30 March 1685 Jones Maria  
21 April 1685 21 April 1685 Thornes Sara The Park
23 April 1685 23 April 1685 Palmer Gulielmus Stakeford's Bridge
01 May 1685 01 May 1685 Ferrington Adelicia Painton
22 May 1685 22 May 1685 Colly Georgius Isombridge
01 June 1685 01 June 1685 Upton Thomas Stakeford's Bridge
05 June 1685 05 June 1685 Rogers Maria Ercall
09 June 1685 09 June 1685 Croxton Maria Osbaston
09 June 1685 09 June 1685 Croxton Richardi Osbaston
30 August 1685 30 August 1685 Hazeldine Richardus Rowton
17 September 1685 17 September 1685 Chirme Jana Walton
17 September 1685 17 September 1685 Bird Elizabeth Roden
22 September 1685 22 September 1685 Yeomans Thomas High Ercall
01 October 1685 01 October 1685 Ash Elizabetha Elwardine
09 October 1685 09 October 1685 Croxton Henricus Sleape
25 October 1685 25 October 1685 Prowdley Johannes Walton
30 October 1685 30 October 1685 Wheelton Johannes Crudgington
02 January 1685 02 January 1686 Peach Catherina London?
18 January 1685 18 January 1686 Bird Elizabetha Roden
26 January 1685 26 January 1686 Smith Gulielmus Elwardine
06 February 1685 06 February 1686 Cope Josephus  
25 February 1685 25 February 1686 Meare Gulielmus Ercall Magna
02 March 1685 02 March 1686 Palin Maria Isombridge
04 March 1685 04 March 1686 Fisher Richardus Painton
10 March 1685 10 March 1686 Chettaw Johannes Haughton
22 March 1685 22 March 1686 Lancashire Anna Roden
28 March 1686 28 March 1686 Ash Elizabetha Elwardine
31 March 1686 31 March 1686 Cadman Maria Sowmer Wood
08 April 1686 08 April 1686 Winsor Thomas Walton
09 April 1686 09 April 1686 Wood Diana Elwardine
09 April 1686 09 April 1686 Paget Johannes Ercall
16 April 1686 16 April 1686 Knowls Maria Slafford Lane
16 April 1686 16 April 1686 Humfreson Robertus Cold Hatton
22 April 1686 22 April 1686 Bates Thomas Tearne
23 April 1686 23 April 1686 Briscoe Johannes Elwardine Heath
23 April 1686 23 April 1686 Humfreson Robertus Cold Hatton
30 April 1686 30 April 1686 Edwards Maria Cold Hatton
09 May 1686 09 May 1686 Palin Andreas Crudgington
25 May 1686 25 May 1686 Robbins Elizabetha Paineton
01 July 1686 01 July 1686 Rodenhurst Maria Ercall Magna
17 July 1686 17 July 1686 Ash Sarah Elwardine
21 July 1686 21 July 1686 Rogers Thomas Roden
22 July 1686 22 July 1686 Mathews Maria Rowton
23 July 1686 23 July 1686 Wall Johannes  
03 September 1686 03 September 1686 Ferrington Anna Walton
20 September 1686 20 September 1686 Allen Robertus Roden
15 October 1686 15 October 1686 Buttery Jana Rowton
04 November 1686 04 November 1686 Birch Richardus Cold Hatton
11 November 1686 11 November 1686 Groome Thomas Roden
18 November 1686 18 November 1686 Freeman Anna Haughton
29 November 1686 29 November 1686 Griffiths Anne Sleape
07 December 1686 07 December 1686 Hurlston Adelicia Walton
09 December 1686 09 December 1686 Hazeldine Gulielmus Rowton
18 December 1686 18 December 1686 Garmston Thomas Sleape
27 December 1686 27 December 1686 Yeomans Johannes Ercall Magna
27 December 1686 27 December 1686 Edwards Thomas Walton
28 January 1687 28 January 1687 Colly Richardus Isombridge
09 February 1687 09 February 1687 Pye Mariae The More
11 February 1687 11 February 1687 Sanpole Johanes Rowton
03 March 1687 03 March 1687 Ash Mariae Cottall
04 March 1687 04 March 1687 Perry Johannes  
05 March 1687 05 March 1687 Perry David  
10 March 1687 10 March 1687 Lancashire Richardus Crudgington
15 March 1687 15 March 1687 Thornes Maria The Park
17 March 1687 17 March 1687 Ferrington Thomas Payneton
31 March 1687 31 March 1687 Baker Edwardus Haughton
31 March 1687 31 March 1687 Smith Franciscus Cottall
01 April 1687 01 April 1687 Nevill Maria Stakeford's Bridge
05 April 1687 05 April 1687 Farmer Margaretae Roden
08 April 1687 08 April 1687 Browne Gulielmus Cold Hatton
08 April 1687 08 April 1687 Pagett Thomas Ercall Magna
30 June 1687 30 June 1687 Broxton Christiana Walton
15 July 1687 15 July 1687 Jones Sarah Sleape
12 August 1687 12 August 1687 Meddins Johannes Rowton
19 August 1687 19 August 1687 Spenlove Margareta Walton
09 September 1687 09 September 1687 Ferrington Sarah Rowton
10 September 1687 10 September 1687 Marygold Johannes Haughton
21 September 1687 21 September 1687 Wood Elizabetha Crudgington
26 September 1687 26 September 1687 Cramer Maria Crudgington
09 October 1687 09 October 1687 Griffiths Margareta Cold Hatton
20 October 1687 20 October 1687 Bird Channa Roden
21 October 1687 21 October 1687 Wheelton Thomas Crudgington
23 October 1687 23 October 1687 Bate Elizabetha Ercall Magna
04 November 1687 04 November 1687 Hickin Martha Roden
10 November 1687 10 November 1687 Venables Anna  
10 November 1687 10 November 1687 Ferrington Sarah Rowton
12 January 1687 12 January 1688 Whitmore Maria  
15 January 1687 15 January 1688 Freeman Johannes Haughton
02 February 1687 02 February 1688 Robbins Channa Paynton
03 February 1687 03 February 1688 Pie Johannes Ponte Crudgingtonioe
13 February 1687 13 February 1688 Ash Gulielmus Elwardine
14 February 1687 14 February 1688 Horton Anna Walton
16 February 1687 16 February 1688 Winsor Margareta Walton
19 March 1687 19 March 1688 Smith Thomas Elwardine
20 March 1687 20 March 1688 Francks Margareta Haughton
30 March 1688 30 March 1688 Rodenhurst Vincentius Ercall Magna
02 April 1688 02 April 1688 Smith Esthera Cottwall
09 May 1688 09 May 1688 Fisher Maria Payneton
31 July 1688 31 July 1688 Knowles Thomas Slafford Lane
02 August 1688 02 August 1688 Rogers Johannes  
03 August 1688 03 August 1688 Phillips Gulielmus Cold Hatton
07 August 1688 07 August 1688 Palin Jacobus Isombridge
07 September 1688 07 September 1688 Palmer Thomas Stakefordiae
11 September 1688 11 September 1688 Amies Maria Isombridge
14 September 1688 14 September 1688 Davies Jana  
15 September 1688 15 September 1688 Croxton Margareta Osbaston
20 September 1688 20 September 1688 Baker Elizabetha Tearne
22 September 1688 22 September 1688 Garmeston Maria  
01 October 1688 01 October 1688 Amies Richardus Somer
19 November 1688 19 November 1688 Prowdley Thomas Walton
28 December 1688 28 December 1688 Farmer Sarah Roden
28 December 1688 28 December 1688 Croxton Adelicia Sleape
31 December 1688 31 December 1688 Humfreson Maria Cold Hatton
01 January 1688 01 January 1689 Mathews Jana Rowton
07 January 1688 07 January 1689 Upton Anna Stakeford's Bridge
07 January 1688 07 January 1689 Leeke not named  
18 January 1688 18 January 1689 Ash Thomas Cottall
27 January 1688 27 January 1689 Pickering Annae  
01 February 1688 01 February 1689 Buttry Gulielmus Villa Rutiniae
08 February 1688 08 February 1689 Wall Mari Crudgington
12 February 1688 12 February 1689 Yeomans not named Ercall Magna
15 March 1688 15 March 1689 Edwards Maria Cold Hatton
05 April 1689 05 April 1689 Evans Robertus Roden
07 April 1689 07 April 1689 Harper Elizab  
17 April 1689 17 April 1689 Perry Andreas Ercall
21 May 1689 21 May 1689 Ferrington not named Rowton
25 May 1689 25 May 1689 Whitfield Johannes Wemme
30 May 1689 30 May 1689 Jones Elinora Waltham Crosse
12 June 1689 12 June 1689 Hazeldine Mariae Rowton
08 July 1689 08 July 1689 Colly Petrus Isombridge
26 July 1689 26 July 1689 Podmore Samuell Isombridge
01 September 1689 01 September 1689 Brisco Elizabeth Hatton Heath
06 September 1689 06 September 1689 Brokne (Brockton?) Gorge Slepe
13 September 1689 13 September 1689 Davis Daurythy Sugdon
23 September 1689 23 September 1689 Cope Margery Isombridge
04 November 1689 04 November 1689 Hurlston Mary Walton
14 November 1689 14 November 1689 Thorns An Ercoll Park
26 November 1689 26 November 1689 Rogers Edward Roden
27 November 1689 27 November 1689 Humphris Elizabeth Rowton
29 November 1689 29 November 1689 Davis Mary Cottwall
26 December 1689 26 December 1689 Freeman Thomas Haughton
03 January 1689 03 January 1690 Smith Franciscus Cotwall
04 January 1689 04 January 1690 Birche Johannes Cold Hatton
02 February 1689 02 February 1690 Pie Anna The More
09 February 1689 09 February 1690 Brown Johannes  
21 February 1689 21 February 1690 Palin Josephus Isombridge
11 March 1689 11 March 1690 Blakeway Elizabetha Wellington
13 March 1689 13 March 1690 Sommerfeild Robertus Okehurst
14 March 1689 14 March 1690 Turner Maria Cold Hatton
22 March 1689 22 March 1690 Blakeway Elizabetha Wellington
28 March 1690 28 March 1690 Ash Henricus Elwardine
01 April 1690 01 April 1690 Ferrington Mariae Peynton
06 April 1690 06 April 1690 Neval Jana Isombridge
10 April 1690 10 April 1690 Groome Wilhelmus Roden
15 May 1690 15 May 1690 Bate Thomas Ercall Magna
16 May 1690 16 May 1690 Cleaton Maria Crudgington
23 May 1690 23 May 1690 Whilton Robertus Crudgington
02 June 1690 02 June 1690 Hakeley Samuel Cold Hatton
06 July 1690 06 July 1690 Hicken Johannes Roden
19 August 1690 19 August 1690 Brook Edvardus Crudgington
28 August 1690 28 August 1690 Barney Johannes  
02 October 1690 02 October 1690 Smith Jana Cotwall
03 October 1690 03 October 1690 Chattaw Maria Haughton
07 October 1690 07 October 1690 Owen Andreas Rowton
27 October 1690 27 October 1690 Allen Elizabetha Walton
01 November 1690 01 November 1690 Rodenhurst Richardus Ercall Magna
25 November 1690 25 November 1690 farmer Maria Roden
03 December 1690 03 December 1690 Whitingham Andreas Osbaldeston
16 December 1690 16 December 1690 Clarke Robertus Ercal
29 December 1690 29 December 1690 Pagett Anna Ercal
20 January 1690 20 January 1691 Ferrington Sarah Rowton
16 February 1690 16 February 1691 Harper Maria Tearn
19 February 1690 19 February 1691 Matthews Sarah Rowton
24 February 1690 24 February 1691 Horton Maria Isombridge
12 March 1690 12 March 1691 Buttry Anna  
13 April 1691 13 April 1691 Jones Johannes Sleap
14 April 1691 14 April 1691 Francks Mariae Haughton
21 April 1691 21 April 1691 Broxton Margaretta Walton
22 April 1691 22 April 1691 Proudley Samuel Walton
24 April 1691 24 April 1691 Ash Eleanora Cotwall
06 May 1691 06 May 1691 Adney Georgius Rowton
11 May 1691 11 May 1691 Meadins Richardus Rowton
15 May 1691 15 May 1691 Wall Maria Crudgington
22 May 1691 22 May 1691 Wood Alexander Elwardine
24 June 1691 24 June 1691 Onyons Richardus Roden
26 June 1691 26 June 1691 Davyes Johannes Cotwall
27 July 1691 27 July 1691 Mainwaring Mariae Cold Hatton
27 July 1691 27 July 1691 Colley Gulielmus Isombridge
27 August 1691 27 August 1691 Blakeway Thomas Ercall
04 September 1691 04 September 1691 Croxton Henricus Sleap
29 September 1691 29 September 1691 Brown Johannes Cold Hatton
06 October 1691 06 October 1691 Somerfield Anna Okehurst
16 October 1691 16 October 1691 Smith Thomas Cottwell
21 October 1691 21 October 1691 Leeke Francisca Haughton
29 October 1691 29 October 1691 Greenfeild Johannes Isombridge
02 November 1691 02 November 1691 Tither Thomas Slafford Lane
04 November 1691 04 November 1691 Thorns Elizabethe Ercal
09 November 1691 09 November 1691 Edwards Thomas Cold Hatton
20 November 1691 20 November 1691 Turner Willhelmus Cold Hatton
03 December 1691 03 December 1691 Whitingham Anna  
23 December 1691 23 December 1691 Haseldine Margaretta Rowton
05 January 1691 05 January 1692 Roycroft Maria The More
06 January 1691 06 January 1692 Garmeson Richardus Sleap
15 January 1691 15 January 1692 Evans Anna Roden
19 January 1691 19 January 1692 Humphrison Willhelmus Cold Hatton
23 January 1691 23 January 1692 Gregory Johannes Peynton
12 February 1691 12 February 1692 Harper Andreas Tearn
12 February 1691 12 February 1692 Palin Sarah Isombridge
25 March 1692 25 March 1692 Grice Maria Rowton
25 March 1692 25 March 1692 Grice Martha Rowton
05 May 1692 05 May 1692 Byrch Maria Haughton
06 May 1692 06 May 1692 Whilton Jonathan Crudgington
03 June 1692 03 June 1692 Knolles Johannes Slafford Lane
14 June 1692 14 June 1692 Walker Sarah Walton
17 June 1692 17 June 1692 Dunne Maria Tearn
21 June 1692 21 June 1692 Upton Elizabethe Stakeford Bridge
29 June 1692 29 June 1692 Allen Margaretta Walton
11 July 1692 11 July 1692 Wamesley Thomas Rowton
03 August 1692 03 August 1692 Lancashire Elizabetha Crutchington
21 August 1692 21 August 1692 Matthews Sarah Rowton
28 August 1692 28 August 1692 Croxton Jane Osbaldeston
16 September 1692 16 September 1692 Buttry Thomas Elwardine
16 September 1692 16 September 1692 Padmore Sarah Isombridge
08 October 1692 08 October 1692 Bubb Maria Crudgington
21 October 1692 21 October 1692 Knight Ricardus Peynton
31 October 1692 31 October 1692 Clarke Johannes Roden
13 November 1692 13 November 1692 Clarke Johannes Hatton
29 November 1692 29 November 1692 Adney Maria Rowton
04 December 1692 04 December 1692 Ferrington Margaretta Rowton
11 December 1692 11 December 1692 Brisce Maria  
17 December 1692 17 December 1692 Hakeley Elizabetha Cold Hatton
19 January 1692 19 January 1693 Sommerfield Samuel Okehurst
29 January 1692 29 January 1693 Blakeway Elizabeth Preston
01 February 1692 01 February 1693 Birch Edvardus Cold Hatton
19 February 1692 19 February 1693 Ferrington Richardus Elwardine
24 February 1692 24 February 1693 Francks Martha Haughton
17 March 1692 17 March 1693 Chidley Sarah Peynton
19 March 1692 19 March 1693 Padmore Sarah Isombridge
04 April 1693 04 April 1693 Walmesley Maria Osbaston
07 April 1693 07 April 1693 Higginson Elizabetha Isombridge
21 April 1693 21 April 1693 Rogers Jonathan Roden
29 April 1693 29 April 1693 Hurlston Francisca Walton
29 April 1693 29 April 1693 Hurlston Elizabetha Walton
19 May 1693 19 May 1693 Brooke Willhelmus Crudgington
25 May 1693 25 May 1693 Mainwaring Anna Cold Hatton
25 May 1693 25 May 1693 Signpole Elizabetha Rowton
05 June 1693 05 June 1693 Neval Thomas Isombridge
06 June 1693 06 June 1693 Whitingham Maria Osbaston
08 June 1693 08 June 1693 Blakeway Anna  
09 June 1693 09 June 1693 Walker Thomas Walton
16 June 1693 16 June 1693 Rodenhurst Thomas Ercall
16 July 1693 16 July 1693 Owen Willhelmus Rowton
25 August 1693 25 August 1693 Groome Maria Roden
09 September 1693 09 September 1693 Chirme Sarah Tearn
20 September 1693 20 September 1693 Pagett Edvardus Ercall
22 September 1693 22 September 1693 Ash Willhelmus Elwardine
25 September 1693 25 September 1693 Greenfeild Samuel Crutchington
15 October 1693 15 October 1693 Roycroft Eleanora The Moore
10 November 1693 10 November 1693 Rogers Elizabetha Rowton
16 November 1693 16 November 1693 Taylor Adelicia Paynton
16 November 1693 16 November 1693 Gregory Elizabetha Paynton
