HOME

curch 1911 ERCALL MAGNA church 2006

A brief journey through time

 

The Place

History

Maps

Photos

Weather

The People

Census

Baptisms

Marriages

Burials

Directorys

External Sites

Links Page

This page contains 640 records. Either browse the records or use your browsers find function.
Use as a guide, even though I have tried to be accurate, it is advisable to check records yourself if possible.
Note:
I keep these records on a database so for many I also have the ages at which they died. Please contact me if required.
These Indexes are made up from the published edition of The Parish Registers of High Ercall and are available for purchase on the internet. They have not yet been cross checked by myself with the records held in the Archives in Shrewsbury. Throughout this block the year change is on March 25 (Lady day) each year, so I have included an alternative date with a year change at January for those entries affected.

1675 to 1699

Date Alt date Surname First name Abode
29 January 1674 29 January 1675 Millington Henrcus Roden
29 January 1674 29 January 1675 Chaloner Johannes Paynton
08 February 1674 08 February 1675 Richards Jana Heath Lane
09 March 1674 09 March 1675 Chaloner Elizabetha Crudgington
21 March 1674 21 March 1675 Barloe Richardus Walton
04 January 1675 04 January 1676 Phillips Anna  
04 February 1675 04 February 1676 Griste Margareta Rowton
08 February 1675 08 February 1676 Onions Anne Roden
09 February 1675 09 February 1676 Smith Sarah Elwardine
20 February 1675 20 February 1676 Griste Richardus Rowton
27 February 1675 27 February 1676 Onions Richardus Roden
02 March 1675 02 March 1676 Adams Johannes Walton de Club
06 March 1675 06 March 1676 Griste Elizabetha Rowton
20 March 1675 20 March 1676 Chirme Margareta Sleape
04 April 1675 04 April 1675 Hayward Alicia Ercall
04 April 1675 04 April 1675 Whittingham Gulielmus Villa Salopiae
04 April 1675 04 April 1675 Darbishire Maria Cold Hatton
11 April 1675 11 April 1675 Sherrat Alanus  
25 April 1675 25 April 1675 Ursgate Gulielmus Rodington
05 May 1675 05 May 1675 Lankishire Elinora Crudgington
09 May 1675 09 May 1675 Dunne Catherina Tearne
24 May 1675 24 May 1675 Browne Georgius Cold Hatton
25 May 1675 25 May 1675 Griffiths Alicia Podford
05 June 1675 05 June 1675 Prichard Elizabetha Crudgington
11 June 1675 11 June 1675 Millington not named Roden
12 June 1675 12 June 1675 Darbishire Thomas Cold Hatton
19 June 1675 19 June 1675 Gough Margareta Podford
21 June 1675 21 June 1675 Darbishire Isabella Cold Hatton
21 June 1675 21 June 1675 Gough Edmundus Potford
02 July 1675 02 July 1675 Holland Thomas Sleape
14 July 1675 14 July 1675 Griffith ap Humfrey Maria Cold Hatton
19 July 1675 19 July 1675 Griffiths Humfredus Villa Salopiae
01 September 1675 01 September 1675 Palin Gilbertus Isombridge
09 September 1675 09 September 1675 Ferrington Rogerus Rowton
26 September 1675 26 September 1675 Wood Alicia Waters Upton
08 October 1675 08 October 1675 Matthews Elizabetha Osbaston
27 October 1675 27 October 1675 Buttry Maria Rowton
04 November 1675 04 November 1675 Onions Richardus Roden
13 December 1675 13 December 1675 Smith Francisca Cottall
24 December 1675 24 December 1675 Davies Jacobus Waters Upton
27 January 1676 27 January 1677 Palmer not named Stakeford Bridge
02 February 1676 02 February 1677 Newins Elinora Roden
25 February 1676 25 February 1677 Pickin Andreas Crudgington
26 March 1676 26 March 1676 Richards Thomas Heath Lane
31 March 1676 31 March 1676 Kitchin Elizabetha  
12 April 1676 12 April 1676 Griste Robertus Rowton
20 April 1676 20 April 1676 Prudden Robertus Cottall
27 April 1676 27 April 1676 Beest Samuell Rodington
27 April 1676 27 April 1676 Barker Henricus Ercall Magna
29 April 1676 29 April 1676 Keeling Martha Rodington
29 May 1676 29 May 1676 Roberts Elinor Isombridge
30 May 1676 30 May 1676 Wood Gulielmus Terne
03 June 1676 03 June 1676 White Edvardus Villa Salopae
05 June 1676 05 June 1676 Palin Lucia Isombridge
14 June 1676 14 June 1676 Hazeldine Isabella Waters Upton
30 June 1676 30 June 1676 Amies Gulielmus Soumer Heath
01 July 1676 01 July 1676 Walker Michaell Waters Upton
03 July 1676 03 July 1676 Webbe Richardus  
10 September 1676 10 September 1676 Atkis Johannes Crudgington
29 October 1676 29 October 1676 Hazeldine Petrus  
12 November 1676 12 November 1676 Hughs Margeria Crudgington
27 November 1676 27 November 1676 Eadem Maria  
29 December 1676 29 December 1676 Taylor Elizabeth Rodington
11 January 1677 11 January 1678 Newport Samuell Walton ye Clubbw
14 January 1677 14 January 1678 Palin Maria Sugdon
27 January 1677 27 January 1678 Atkis Randulphus Crudgington
11 February 1677 11 February 1678 Newill Margareta  
12 February 1677 12 February 1678 Pickin Richardus Shra-Hill
13 February 1677 13 February 1678 Palin Margareta Isombridge
15 February 1677 15 February 1678 Howle Richardus The Marsh
20 February 1677 20 February 1678 Colly Johanna Isombridge
04 March 1677 04 March 1678 Bird Margareta Roden
18 March 1677 18 March 1678 Perry Rowlandus Paynton
19 March 1677 19 March 1678 Nevill Anna Cold Hatton
27 March 1677 27 March 1677 Griffiths Susanna Cold Hatton
18 April 1677 18 April 1677 Browne Gulielmus  
21 April 1677 21 April 1677 Nevill Richardus Cold Hatton
28 April 1677 28 April 1677 Hickman Elizabetha Isombridge
10 May 1677 10 May 1677 Holbrooke Margareta Roden
10 May 1677 10 May 1677 Jones Florentia Sugdon
16 May 1677 16 May 1677 Rogers Gulielmus Elwardine
28 May 1677 28 May 1677 Evans Thomas Roden Wood
13 June 1677 13 June 1677 Ursgate Robertus Rodington
10 July 1677 10 July 1677 Onions Gulielmus Sowmer Heath
26 September 1677 26 September 1677 Browne Joanna Cold Hatton
31 October 1677 31 October 1677 Onions Robertus Roden
10 November 1677 10 November 1677 Chirme Johannes Sugdon
17 November 1677 17 November 1677 Garmston Maria Paynton
22 November 1677 22 November 1677 Wilks Sarah Cold Hatton
04 December 1677 04 December 1677 Hazeldine Elizabetha Rowton
15 December 1677 15 December 1677 Dawes Elizabetha Waters Upton
21 December 1677 21 December 1677 Holland Alicia Crudgington
21 December 1677 21 December 1677 Ash Gulielmi Elwardine
12 January 1678 12 January 1679 Chaloner Anna Payneton
08 March 1678 08 March 1679 Evans Maria Rodington
12 March 1678 12 March 1679 Ryecroft Anna The More
18 March 1678 18 March 1679 Pugh Anna Villa Salopiae
20 March 1678 20 March 1679 Fleeming Thomas Cold Hatton
29 March 1678 29 March 1678 Bird Maria Roden
01 April 1678 01 April 1678 Vicars Thomas Roden
08 April 1678 08 April 1678 Millington Maria Roden
17 May 1678 17 May 1678 Hicks Samuell Paynton
31 May 1678 31 May 1678 Talbott Maria Rodington
04 June 1678 04 June 1678 Watts Richardus Ercall
07 June 1678 07 June 1678 Upton Thomas Sugdon
18 July 1678 18 July 1678 Garmeston Franciscus Waters Upton
17 August 1678 17 August 1678 Groome Margeria Roden
08 September 1678 08 September 1678 Ferrington Rogerus  
05 November 1678 05 November 1678 Illedge Anna Walton
12 December 1678 12 December 1678 Parrocke Maria Walton
27 January 1679 27 January 1680 Farmer Georgius Roden
02 February 1679 02 February 1680 Onions Elizabetha Roden
03 February 1679 03 February 1680 Pickin Susana Roden
04 February 1679 04 February 1680 Nevill Jana Stakeford's Bridge
13 February 1679 13 February 1680 Ryecroft Maria The More
04 March 1679 04 March 1680 Furber Catherina Sugdon
04 March 1679 04 March 1680 Furber Catherina Sugdon
07 March 1679 07 March 1680 Shelton Samuel Mire-Lake
10 March 1679 10 March 1680 Watkis Elizabetha Sugdon
24 March 1679 24 March 1680 Butterye Gulielmus Rowton
24 April 1679 24 April 1679 Spenlove Richardus Ercall
26 April 1679 26 April 1679 Bartley Gulielmus Waters Upton
10 May 1679 10 May 1679 Wood (Junior) Gulielmus Elwardine
16 May 1679 16 May 1679 not named Maria not named
09 June 1679 09 June 1679 Bray Margareta Roden
25 July 1679 25 July 1679 Griste Jana Roden
09 September 1679 09 September 1679 Bickley Catherina Tearne
23 September 1679 23 September 1679 Bostocke Andreas Cottwall
01 October 1679 01 October 1680 Ursgate Thomas Rodington
11 October 1679 11 October 1679 Turner Jana Soumer Heath
20 October 1679 20 October 1679 Whittingam Anna Osbaston
22 October 1679 22 October 1679 Mathews Henricus  
26 October 1679 26 October 1679 Shew Thomas No Bridge
27 October 1679 27 October 1679 Davies Thomas Waters Upton
06 November 1679 06 November 1679 Humphreson Gulielmus Hatton
18 November 1679 18 November 1679 Felton Elizab Crudgington
07 December 1679 07 December 1679 Holland Elizabetha Crudgington
11 December 1679 11 December 1679 Spenlove Maria Walton
16 December 1679 16 December 1679 Ash Magdalena Elwardine
21 December 1679 21 December 1679 Rowles Amia  
25 December 1679 25 December 1679 Rogers Edvardus Ercall Magna
17 January 1680 17 January 1681 Pitchford Christiana Walton
31 January 1680 31 January 1681 Bird Jana Roden
22 February 1680 22 February 1681 Chirme Anna Isombridge
23 February 1680 23 February 1681 Cleaton Anna The More
26 February 1680 26 February 1681 Nevill Elizabeth Waters Upton
28 March 1680 28 March 1680 Nevill Elizab Rowton
06 April 1680 06 April 1680 Swatnam Roger  
09 April 1680 09 April 1681 Pierce Robertus Sowmer Wood
12 April 1680 12 April 1680 Millington Margareta Hatton
13 April 1680 13 April 1680 Harries Elizabetha Waters Upton
13 April 1680 13 April 1680 Fields Jonathan Wellington
03 June 1680 03 June 1680 Griffiths Richardus Stakeford's Bridge
04 June 1680 04 June 1680 Lee Tobias  
05 June 1680 05 June 1680 Williams Maria Crudgington
07 June 1680 07 June 1680 Lee Thomas  
17 June 1680 17 June 1680 Turner Maria Elwardine
30 June 1680 30 June 1680 Edwards Elizabetha Crudgington
16 July 1680 16 July 1680 Cheese (Junior) Thomas Sugdon
27 July 1680 27 July 1680 Smith Josephus Cottall
29 July 1680 29 July 1680 Heyward Gulielmus Sugdon
04 August 1680 04 August 1680 Duson Elizabetha The Waste
08 August 1680 08 August 1680 Heyward Martha  
30 August 1680 30 August 1680 Newell Maria Crudgington
07 September 1680 07 September 1681 Evans Maria Rodington
17 September 1680 17 September 1680 Meddins Maria  
18 September 1680 18 September 1680 Davies Maria Osbaston
30 September 1680 30 September 1680 Bibie Margareta Podford
27 October 1680 27 October 1681 Humfreson Margareta Sowmer Wood
10 November 1680 10 November 1681 Bartlam Elinora Waters Upton
14 November 1680 14 November 1680 Hurlston Arthurus Villa Waltoniae
02 December 1680 02 December 1680 Williams Johannes Crudgington
03 December 1680 03 December 1680 Steele Elinora  
09 December 1680 09 December 1680 Jones Maria Isombridge
12 December 1680 12 December 1680 Hazeldine Richardus  
01 January 1681 01 January 1682 Grovesnor Maria Haughton
17 January 1681 17 January 1682 Marsh Maria Paynton
18 January 1681 18 January 1682 Humphreson Thomas Rowton
04 February 1681 04 February 1682 Hazeldine Johannes  
09 March 1681 09 March 1682 Meare Francisca Ercall
11 March 1681 11 March 1682 Chirme Margareta Sleape
13 March 1681 13 March 1681 Ash Anna Cottall
24 May 1681 24 May 1681 Browne Johannes Hatton Heath
29 May 1681 29 May 1681 Bagott Johanna Sleape
05 July 1681 05 July 1681 Barnet Martha Isombridge
09 July 1681 09 July 1681 Davies Gulielmus Rowton
15 July 1681 15 July 1681 Cooke Johannes Elwardine
28 July 1681 28 July 1681 Adney (senior) Thomas Rowton
29 August 1681 29 August 1681 Duson Johannes The Waste
10 September 1681 10 September 1681 Grovenourr Gulielmus  
30 September 1681 30 September 1681 Thoms Franciscus Ercall
07 October 1681 07 October 1681 Galloway Richard  
25 October 1681 25 October 1681 Newell Johannes Crudgington
11 November 1681 11 November 1681 Spenlove not named Walton
25 November 1681 25 November 1681 Shaw Johannes Ercall Magna
17 December 1681 17 December 1681 Turner Richardus Sowmer Heath
18 December 1681 18 December 1681 Hughs Franciscus Slafford
05 January 1682 05 January 1683 Evans Thomas Hagmond Wood
23 January 1682 23 January 1683 Howle Anna Isombridge
31 January 1682 31 January 1683 Viccars Thomas Roden
20 February 1682 20 February 1683 Lancashire Robertus Rodington
23 March 1682 23 March 1683 Smith Johannes Elwardine
27 May 1682 27 May 1682 Harries Margareta Rodington
29 May 1682 29 May 1682 Fleeming Maria Cold Hatton
31 May 1682 31 May 1682 Bate Gulielmus Ercall Magna
08 June 1682 08 June 1682 Colly Georgius Isombridge
27 August 1682 27 August 1682 Chirme Thomas Sleape
03 September 1682 03 September 1682 Hayward Elizabetha Sugdon
16 September 1682 16 September 1682 Hazeldine Richardus Waters Upton
21 September 1682 21 September 1682 Mathews Franciscus  
23 September 1682 23 September 1682 Ash Johannes Cottall
24 September 1682 24 September 1682 Geary Robertus Sleape
26 September 1682 26 September 1682 Onyons Maria Roden
05 October 1682 05 October 1682 Mathews Jana Rowton
10 October 1682 10 October 1682 Fryer Maria Tearne
27 October 1682 27 October 1682 Thurston Johannes London?
14 December 1682 14 December 1682 Darbishire Margaretae Hatton
11 January 1683 11 January 1684 Podmer Anna The Marsh
17 January 1683 17 January 1684 Simkis Elizabethae Crudgington
09 March 1683 09 March 1684 Tithrington Hugo Sowmer Heath
15 March 1683 15 March 1684 Palin Gilbertus Sugdon
25 March 1683 25 March 1683 Tyelor Elizabetha Ercall Magna
30 March 1683 30 March 1683 Randolph Johannes Isombridge
06 April 1683 06 April 1683 Nevill not named Stakefords Bridge
10 April 1683 10 April 1683 Morrice Elizabetha Sugdon
16 April 1683 16 April 1683 Foster Alicia Roden
05 May 1683 05 May 1683 Reese Johannes Wall Hill
15 May 1683 15 May 1683 Wood Maria Crudgington
29 May 1683 29 May 1683 Wood Elizabeth Crudgington
29 May 1683 29 May 1683 Palmer Anna Stakefords Bridge
12 June 1683 12 June 1683 Cheese Gulielmus The Waste
16 June 1683 16 June 1683 Bate Anna  
21 June 1683 21 June 1683 Rogers Solomon Crudgington
23 June 1683 23 June 1683 Jones Maria Isombridge
08 July 1683 08 July 1683 Darbishire Elizabethae  
09 July 1683 09 July 1683 Pickin Beatrisia Osbaston
24 July 1683 24 July 1683 Darbishire Thomas Hatton
30 July 1683 30 July 1683 Ash Elizabetha Cottall
08 August 1683 08 August 1683 Griffiths Maria Cold Hatton
01 October 1683 01 October 1684 Humfreson Richardus Waters Upton
05 October 1683 05 October 1683 Whittingham Richardus Osbaston
11 October 1683 11 October 1684 Mills Gulielmus Rodintoniae
12 October 1683 12 October 1683 Trueman Johannes Sowmer Heath
15 October 1683 15 October 1684 Dawes Elizabetha Waters Upton
19 October 1683 19 October 1683 Evans David Haughton
22 October 1683 22 October 1683 Bethill Thomas Roden
28 November 1683 28 November 1683 Meare Esthera Ercall Magna
06 December 1683 06 December 1683 Palmer Richardus Stakesfords Bridge
17 December 1683 17 December 1683 Mathews Caleb Osbaston
23 December 1683 23 December 1683 Brumall Thomas Sowmer Heath
23 December 1683 23 December 1683 Brum'all Thomas Soumer Heath
25 December 1683 25 December 1683 Clarke Franciscus Paynton
21 January 1684 21 January 1685 Jencks Adelicia Osbaston
26 January 1684 26 January 1685 Leeke Maria Haughton
29 January 1684 29 January 1685 Smith Anna Paynton
30 January 1684 30 January 1685 Winne alias Roberts Rogerius  
06 February 1684 06 February 1685 Ursgate Gulielmus Rodington
07 February 1684 07 February 1685 Ash Richardus Elwardine
08 February 1684 08 February 1685 Ash Elizabetha Ponte Crudgingtoniaro
12 February 1684 12 February 1685 Felton Anna Crudgington
17 February 1684 17 February 1685 Cheese Elizabetha Sugdon
27 February 1684 27 February 1685 Wall Elizabetha Crudgington
27 February 1684 27 February 1684 Wall Elizabetha Crudgington
27 February 1684 27 February 1685 Chettaw (Chetwood) Maria Haughton
01 March 1684 01 March 1685 Ursgate Margareta Rodington
06 March 1684 06 March 1685 Browne not named Cold Hatton
07 March 1684 07 March 1685 Lancashire Thomas Rodington
08 March 1684 08 March 1685 Chirme Robertus Sleape
10 March 1684 10 March 1685 Morrice Edvardus Sugdon
13 March 1684 13 March 1685 Yarley Gulielmus Paynton
14 March 1684 14 March 1685 Ursgate Anna Rodington
19 March 1684 19 March 1684 Edwards Maria Cold Hatton
29 March 1684 29 March 1684 Rodenhurst Sarah  
05 April 1684 05 April 1684 Podmer Gulielmus Isombridge
19 April 1684 19 April 1684 Spenlove Alica Ercall Magna
21 April 1684 21 April 1684 Groome Elizabeth  
21 April 1684 21 April 1684 Mound Johannes Cold Hatton
30 April 1684 30 April 1684 Hazeldine not named Rowton
09 May 1684 09 May 1684 Lancashire Gulielmus Roden
19 May 1684 19 May 1684 Phillips Johannes Isombridge
31 May 1684 31 May 1684 Mathews Johannes Osbaston
03 June 1684 03 June 1684 Holland Samuell Waters Upton
04 June 1684 04 June 1684 Ash not named Elwardine
30 June 1684 30 June 1684 Chirme Johannes Walton
03 July 1684 03 July 1684 Watkis Maria  
23 July 1684 23 July 1684 Duson Elizabetha The Waste
25 July 1684 25 July 1684 Bird Johannes Roden
27 July 1684 27 July 1684 Robins Hanna Paynton
01 August 1684 01 August 1684 Jones Maria  
03 August 1684 03 August 1684 Mathews Richardus Osbaston
06 August 1684 06 August 1684 Parrocke Johannes Walton
11 August 1684 11 August 1684 Hitchin Andreas Sleape
20 August 1684 20 August 1684 Wheelton Margaretae Crudgington
22 August 1684 22 August 1684 Harris Adelicia  
24 August 1684 24 August 1684 Wakeley Isabella Roden
02 September 1684 02 September 1684 Jewson Franciscus The Waste
03 September 1684 03 September 1684 Millington Anna Roden
07 October 1684 07 October 1684 Higginson Margareta  
13 October 1684 13 October 1684 Haywood Maria Tearne
22 October 1684 22 October 1684 Knowls Thomas Slafford Lane
23 October 1684 23 October 1684 Palin Margareta Crudgington
25 October 1684 25 October 1684 Pye Elizabetha Crudgingtoniae
28 October 1684 28 October 1684 Gough Margaretae Stakefords Bridge
02 November 1684 02 November 1684 Evans David Isombridge
07 November 1684 07 November 1684 Ash Thomas Cottall
15 November 1684 15 November 1684 Clarke Robertus Ercall Magna
15 November 1684 15 November 1684 Ash Thomas Cottall
18 November 1684 18 November 1684 Upton Richardus Stakeford's Bridge
21 December 1684 21 December 1684 Waynwright Maria Haughton
21 December 1684 21 December 1684 Knowlls Ethelreda Slafford Lane
24 December 1684 24 December 1684 Briscoe Edwardus Elwardine Heath
21 January 1685 21 January 1686 Bray Gulielmus Roden
04 February 1685 04 February 1686 Little Hales Randulphus Rodington Heath
05 February 1685 05 February 1686 Powlter Andreas Roden
12 February 1685 12 February 1686 Ferrington Rogerus  
21 February 1685 21 February 1686 Ferrington Johannes Rowton
11 March 1685 11 March 1686 Fisher Richardus  
15 March 1685 15 March 1686 Upton Stephanus The Waste
16 March 1685 16 March 1686 Chettaw Johannes Haughton
30 March 1685 30 March 1685 Jones Maria  
30 March 1685 30 March 1685 Jones Isabella Sleape
11 April 1685 11 April 1685 Ash Jana Cottall
19 April 1685 19 April 1685 Leeke not named Haugheton
21 April 1685 21 April 1685 Vaughan Maria Rodington
14 May 1685 14 May 1685 Wood Allexander Elwardine
15 May 1685 15 May 1685 Turner Susanna New Invention
15 May 1685 15 May 1685 Chirme Joannae Walton
02 June 1685 02 June 1685 Farmer Gulielmus Roden
08 June 1685 08 June 1685 Francks Margaretae Haughton
04 July 1685 04 July 1685 Newport Margareta Walton
09 July 1685 09 July 1685 Lancashire Franciscus Crudgington
10 July 1685 10 July 1685 Millington Johannes Roden
16 July 1685 16 July 1685 Millington Susanna Roden
25 July 1685 25 July 1685 Wakeley Rogerus Roden
27 July 1685 27 July 1685 Hazeldine Johannes Rowton
14 August 1685 14 August 1685 Davies not named Isombridge
22 August 1685 22 August 1685 Steeventon Joanna Rowton
05 September 1685 05 September 1685 Talbot Samuell Rodington
26 November 1685 26 November 1685 Meddins Gulielmus Rowton
27 November 1685 27 November 1685 Amies Elizabetha Sowmer Wood
04 December 1685 04 December 1685 Gregory Gulielmus Sowmer Wood
04 December 1685 04 December 1685 Newill Johannes  
04 December 1685 04 December 1685 Yeomans Thomas Ercall Magna
05 December 1685 05 December 1685 Gregory Gulielmus Rodington Heath
10 December 1685 10 December 1685 Griffiths Maria Sleape
04 April 1686 04 April 1686 Dunne Thomas Terne
12 April 1686 12 April 1686 Lingen Johannes Ercall
12 April 1686 12 April 1686 Lancashire (possibly) ? Roden
20 April 1686 20 April 1686 Lancashire Richardus Roden
20 April 1686 20 April 1686 Chirme Johannes Walton
05 May 1686 05 May 1686 Jones Margareta Painton
09 May 1686 09 May 1686 Jones Johannes Painton
24 May 1686 24 May 1686 Rodenhurst Richardus Ercall Magna
04 June 1686 04 June 1686 Cadman Maria Sowmer Wood
07 July 1686 07 July 1686 Podmor not named The Marsh
23 July 1686 23 July 1686 Paget Johannes Ercall Magna
23 July 1686 23 July 1686 Kitchen Johannes Sugdon
01 August 1686 01 August 1686 Hussy Andreas Osbaston
21 August 1686 21 August 1686 Watkis Beatricia Sugdon
25 September 1686 25 September 1686 Lawley Thomas The More
29 November 1686 29 November 1686 Pickin Maria  
01 January 1687 01 January 1688 Bate Elizabetha Ercall Magna
13 January 1687 13 January 1688 Whitmore Maria  
19 January 1687 19 January 1688 Freeman Martha Soumer Heath
13 February 1687 13 February 1688 Duson Margareta The Waste
17 February 1687 17 February 1688 Hickin Maria Roden
04 March 1687 04 March 1687 Knowls Jana Slafford Lane
06 March 1687 06 March 1687 Perry Johannes  
06 March 1687 06 March 1687 Perry David  
06 March 1687 06 March 1688 Meeson Elizabetha Podford
20 March 1687 20 March 1687 Davies Johannes Slafford
07 April 1687 07 April 1687 Bowdler Thomas Villa Salopiae
09 April 1687 09 April 1687 Paget Thomas  
19 April 1687 19 April 1687 Tomson Margareta Haughton
06 May 1687 06 May 1687 Cheese Catherine The Waste
15 May 1687 15 May 1687 Harper Johannes Tearne
18 August 1687 18 August 1687 Meddins Johannes Rowton
30 August 1687 30 August 1687 Ward Maria Sleape
17 September 1687 17 September 1687 Upton Anna Stakeford's Bridge
05 October 1687 05 October 1687 Bagot Gulielmus Sleap
29 October 1687 29 October 1687 Howle Humfredus The Marsh
02 November 1687 02 November 1687 Bate Elizabetha Ercall
03 January 1688 03 January 1689 Cadman Anna  
04 January 1688 04 January 1689 Griffiths Maria Sleape
06 January 1688 06 January 1689 Richards Johannes Heath Lane
21 January 1688 21 January 1689 Farmer Sarah Roden
23 January 1688 23 January 1689 Crumpe Martha Muckleton
07 February 1688 07 February 1689 Hazeldine Thomas Rowton
02 March 1688 02 March 1689 Corfield Johannes Haughton
22 March 1688 22 March 1689 Downes Gulielmus Elwardine
29 March 1688 29 March 1688 Wood Margeria Slafford Lane
01 May 1688 01 May 1688 Wood Richardus Crudgington
18 June 1688 18 June 1688 Debner Millicent Ercall Magna
19 June 1688 19 June 1688 Adney Thomas Rowton
20 June 1688 20 June 1688 Cadman not named Soumer House
24 June 1688 24 June 1688 Palin Anna Crudgington
28 June 1688 28 June 1688 Barker Margareta Ercall
13 July 1688 13 July 1688 Gough (Junior) Thomas Walton
26 July 1688 26 July 1688 Tydder Johannes Cold Hatton
25 August 1688 25 August 1688 Jencks Maria Osbaston
01 September 1688 01 September 1688 Newport Maria Walton
03 September 1688 03 September 1688 Paget Thomas Ercall Magna
11 October 1688 11 October 1688 Birtch Elinora Wall Hill
28 October 1688 28 October 1688 Jones Johannes Llanverdill
11 November 1688 11 November 1688 Spender Johannes Muckleton
15 November 1688 15 November 1688 Ash Abigala Cottall
18 November 1688 18 November 1688 Chirme Johannes Sugdon
23 November 1688 23 November 1688 Buttry Thomas Rowton
05 December 1688 05 December 1688 Jencks Richardus Osbaston
06 December 1688 06 December 1688 Hazeldine not named Rowton
10 March 1689 10 March 1690 Shuker Georgius Haughton
05 April 1689 05 April 1689 Dunne Catherina Tearn
07 May 1689 07 May 1689 Jones Jason Isombridge
18 June 1689 18 June 1689 Baker Thomas Tearne
18 July 1689 18 July 1689 Humfrison Elizabetha Rowton
21 August 1689 21 August 1689 Hotchkiss Johannes Ercall Magna
13 September 1689 13 September 1689 Smith not named Elwardine
19 September 1689 19 September 1689 Parock Thos Water Upton
04 October 1689 04 October 1689 Garmston Francis Waters Upton
18 October 1689 18 October 1689 Jactston Ann Waters Upton
03 November 1689 03 November 1689 Yeuans Elizabeth The Seedels
18 November 1689 18 November 1689 Lankashier Richard Roden
10 December 1689 10 December 1689 Umphris Elizabeth Rowton
15 December 1689 15 December 1689 Hewes Francis Slaford Lane
21 December 1689 21 December 1689 Win Elizabeth Osbaston
24 December 1689 24 December 1689 Ash William Elwardine
29 December 1689 29 December 1689 Phillips David Cold Hatton
31 December 1689 31 December 1689 Morgan Nathaniel Cold Hatton
18 February 1690 18 February 1691 Harper Maria Tearn
13 April 1690 13 April 1690 Wood Wilhelmus Elwardine
24 April 1690 24 April 1690 Groome Francisca Cotwall
17 May 1690 17 May 1690 Barker Gulielmus Hadley, Wellington
24 May 1690 24 May 1690 Turner Maria Cold Hatton
27 May 1690 27 May 1690 Smith Humphredus  
20 July 1690 20 July 1690 Walmesley Jocosa Rowton
27 July 1690 27 July 1690 Smith Johannes Elwardine
07 August 1690 07 August 1690 Truman Johannes  
16 August 1690 16 August 1690 Jenkes (senior) Johannes Osbaston
31 August 1690 31 August 1690 Barney Anna  
07 September 1690 07 September 1690 Chettaw Josephus Haughton
07 September 1690 07 September 1690 Chettaw Maria Haughton
11 September 1690 11 September 1690 Garmison Thomas Eyton
17 September 1690 17 September 1690 Jones Franciscus Paynton
17 October 1690 17 October 1690 Croxton Henricus Sleap
30 October 1690 30 October 1690 Allen Elizabetha Walton
08 November 1690 08 November 1690 Barker Isabelle Ercal Magna
28 November 1690 28 November 1690 Haseldine Elizabetha Rowton
06 January 1691 06 January 1692 Freeman Dorotha Isombridge
21 January 1691 21 January 1692 Rogers Edwardus Roden
24 January 1691 24 January 1692 Bate Willhelmus Isombridge
05 March 1691 05 March 1692 Ash Sarah Elwardine
18 March 1691 18 March 1692 Kirby Richardus Peynton
14 April 1691 14 April 1691 Howle Anna Somer Wood
20 April 1691 20 April 1691 Hayeward Adelicia Kynnersley
22 April 1691 22 April 1691 Buttry Anna Elwardine
30 April 1691 30 April 1691 Matthews Sarah Rowton
07 May 1691 07 May 1691 Felton Jacobus Crudgington
01 August 1691 01 August 1691 Mainwaring Mariae Cold Hatton
18 August 1691 18 August 1691 Meddins Anna Rowton
19 August 1691 19 August 1691 Barker Margaretta Osbaldeston
06 September 1691 06 September 1691 Matthews Moses Osbaldeston
08 September 1691 08 September 1691 Griffiths Johannes Sleap
29 October 1691 29 October 1691 Webb Lucas Wall Hill
05 November 1691 05 November 1691 Williams Elizabethe Haughton
19 November 1691 19 November 1691 Webb Margaretta Wall Hill
29 November 1691 29 November 1691 Leeke Richardus Haughton
08 December 1691 08 December 1691 Onyons Wilhelmus Roden
18 December 1691 18 December 1691 Whitingham Anna Osbaldeston
24 January 1692 24 January 1693 Brook Samuel Crudgington
14 February 1692 14 February 1693 Byrch Maria Haughton
21 February 1692 21 February 1693 Smith Willhelmus Elwardine
06 March 1692 06 March 1693 Akkis Rosamunda Crudgington
08 March 1692 08 March 1693 Handford Eleanora Isombridge
24 March 1692 24 March 1693 Dunne Thomas Tearn
30 March 1692 30 March 1692 Hurlston Joanna Walton
31 March 1692 31 March 1692 Bubb Thomas Sleap
01 April 1692 01 April 1692 Barnes Joanna Crudgington
13 May 1692 13 May 1692 Davyes Johannes Cotwall
09 June 1692 09 June 1692 Blest Elizabetha Slafford Lane
14 June 1692 14 June 1692 Picken Thomas Osbaldeston
17 June 1692 17 June 1692 Broxton Margaretta Walton
25 June 1692 25 June 1692 Ash Sarah Elwardine
30 June 1692 30 June 1692 Walker Sarah Walton
26 July 1692 26 July 1692 Blakeway Thomas  
16 September 1692 16 September 1692 Freeman Samuel Isombridge
18 November 1692 18 November 1692 Sukar Richardus Haughton
10 December 1692 10 December 1692 Upton Isabella Sugdon
13 December 1692 13 December 1692 Brees Dorothea Sugdon
13 December 1692 13 December 1692 Kirby Anna Peynton
15 December 1692 15 December 1692 Turner Thomas Cold Hatton
