|  | The Place History Maps Photos Weather The People Census  Baptisms Marriages Burials Directorys External Sites Links 
  Page | This
         page (2 of 4) contains 645 records. Either click on one of the place
        names 
        from the drop down box, browse the records or use your browsers find
        function.Use as a guide, even though I have tried to be accurate, it is advisable 
        to check records yourself if possible.
 Ellerdine 
        
        
        
        
          | Road | Surname | Firstnames | Age |  
          |  | Shakeshaft | William | 64 |  
          |  | Shakeshaft | Sarah | 29 |  
          |  | Shakeshaft | C.E. | 28 |  
          |  | Shakeshaft | E.A. | 26 |  
          |  | Shakeshaft | M.R. | 25 |  
          |  | Shakeshaft | R.A. | 24 |  
          |  | Shakeshaft | A.J. | 18 |  
          |  | Shakeshaft | J.M.? | 15 |  
          |  | Shakeshaft | T.A.? | 13 |  
          |  | Shakeshaft | S.M.A.? | 10 |  
          |  | Shakeshaft | R.T.? | 9 |  
          |  | Shakeshaft | A.S.M | 7 |  
          |  | Shakeshaft | E.M.? | 4 |  
          |  | Brindley | A.C. | 28 |  
          |  | Morris | James | 26 |  
          |  | Hayward | Richard | 16 |  
          |  | Hore | Elizabeth | 20 |  
          |  | Ralphs | Agnes | 17 |  
          |  | Dicken | Mary Ann | 61 |  
          |  | Dicken | Thomas | 31 |  
          |  | Hore | Martha | 22 |  
          |  | Fletcher | Sarah | 17 |  
          |  | Craig | Joseph | 14 |  
          |  | Simpson | George | 16 |  
          |  | Higginson | William | 65 |  
          |  | Higginson | Sarah | 69 |  
          |  | Morton | Frederick | 10 |  
          |  | Higginson | Thos Dicken | 1 |  
          |  | Pearce | George | 23 |  
          |  | Pearce | Marie | 22 |  
          |  | Humphries | Thos | 25 |  
          |  | Humphries | Sarah | 24 |  
          |  | Humphries | Alice Louisa | 1 |  
          |  | Pearce | John | 50 |  
          |  | Pearce | Marie | 45 |  
          |  | Pearce | William | 22 |  
          |  | Pearce | John R | 20 |  
          |  | Pearce | Benjamin | 17 |  
          |  | Pearce | Ann | 15 |  
          |  | Pearce | Alice | 13 |  
          |  | Pearce | Frederick | 10 |  
          |  | Pearce | Mary Jane | 8 |  
          |  | Pearce | Algernon | 3 |  
          |  | Evans | William | 60 |  
          |  | Evans | Elizabeth | 59 |  
          |  | Evans | Thomas | 19 |  
          | Ellerdine Heath | Shuker | Thomas | 71 |  
          | Ellerdine Heath | Shuker | Mary | 65 |  
          | Ellerdine Heath | Nicklin | Sarah | 67 |  
          | Ellerdine Heath | Wellings | John | 44 |  
          | Ellerdine Heath | Wellings | Mary | 44 |  
          | Ellerdine Heath | Wellings | Sarah | 16 |  
          | Ellerdine Heath | Wellings | John | 12 |  
          | Ellerdine Heath | Wellings | Alfred | 9 |  
          | Ellerdine Heath | Wellings | Charlotte | 7 |  
          | Ellerdine Heath | Wellings | Samuel G | 5 |  
          | Ellerdine Heath | Wellings | Mary | 4 |  
          | Ellerdine Heath | Habberley | Stephen | 73 |  
          | Ellerdine Heath | Habberley | Sarah | 77 |  
          | Ellerdine Heath | Habberley | Sampson | 18 |  
          | Ellerdine Heath | Gale | William | 73 |  
          | Ellerdine Heath | Gale | Richard | 45 |  
          | Ellerdine Heath | Gale | Mary | 38 |  
          | Ellerdine Heath | Gale | Samuel | 11 |  
          | Ellerdine Heath | Ash | William | 45 |  
          | Ellerdine Heath | Ash | Elizabeth | 39 |  
          | Ellerdine Heath | Ash | Mary | 9 |  
          | Ellerdine Heath | Beard | Samuel | 76 |  
          | Ellerdine Heath | Beard | James | 31 |  
          | Ellerdine Heath | Beard | Emma | 36 |  
          | Ellerdine Heath | Beard | John | 9 |  
          | Ellerdine Heath | Beard | Richard | 8 |  
          | Ellerdine Heath | Beard | Hannah | 5 |  
          | Ellerdine Heath | Beard | William T? | 2 |  
          | Ellerdine Heath | Beard | George | 11 months |  
          | Ellerdine Heath | Cartwright | James | 57 |  
          | Ellerdine Heath | Cartwright | Elizabeth | 56 |  
          | Ellerdine Heath | Cartwright | Sarah | 78 |  
          | Ellerdine Heath | Espley | William | 57 |  
          | Ellerdine Heath | Espley | Benjamin | 8 |  
          | Ellerdine Heath | Espley | William | 5 |  
          | Ellerdine Heath | Davies | Eliza Jane | 11 |  
          | P Methodist (School) | Pardoe | Betsey | 41 |  
          | P Methodist (School) | Pardoe | Mary | 14 |  
          | P Methodist (School) | Pardoe | Beatrice | 4 |  
          | Ellerdine Heath | Chetwood | Thomas | 61 |  
          | Ellerdine Heath | Chetwood | Mary | 66 |  
          | Poplar Tree | Buttery | Charlotte | 66 |  
          | Poplar Tree | Buttery | John | 44 |  
          | Ellerdine Heath | Morgan | Thomas | 40 |  
          | Ellerdine Heath | Morgan | Elizabeth | 41 |  
          | Ellerdine Heath | Morgan | Henry | 19 |  
          | Ellerdine Heath | Morgan | Richard | 13 |  
          | Ellerdine Heath | Kirkham | Thomas R | 42 |  
          | Ellerdine Heath | Kirkham | Mary J | 39 |  
          | Ellerdine Heath | Kirkham | George N | 13 |  
          | Ellerdine Heath | Buttery | William | 69 |  
          | Ellerdine Heath | Buttery | Mary Ann | 70 |  
          | Ellerdine Heath | Powell | Robert | 64 |  
          | Ellerdine Heath | Powell | Margaret | 53 |  
          | Ellerdine Heath | Powell | James | 24 |  
          | Ellerdine Heath | Powell | Joseph | 20 |  
          | Ellerdine Heath | Tudor | Thomas | 68 |  
          | Ellerdine Heath | Tudor | Mary | 59 |  
          | Ellerdine Heath | Rogers | John | 62 |  
          | Ellerdine Heath | Rogers | Sarah | 57 |  
          | Ellerdine Heath | Rogers | Louisa | 28 |  
          | Ellerdine Heath | Williams | Thomas | 72 |  
          | Ellerdine Heath | Williams | Fanny | 70 |  
          | Ellerdine Heath | Ridgway | Jane ? | 31 |  
          | Ellerdine Heath | Ridgway | John ? | 31 |  
          | Ellerdine Heath | Williams | John A | 12 |  
          | Ellerdine Heath | Williams | William A | 10 |  
          | Ellerdine Heath | Evans | Walter | 9 |  
          | Ellerdine Heath | Ridgway | Eliz Ann | 2 |  
          | Heath Lanes | Ralphs | William | 74 |  
          | Heath Lanes | Ralphs | Ann | 75 |  
          | Heath Lanes | Ralphs | Emma | 35 |  
          | Ellerdine Heath | Groom | Thomas | 20 |  
          | Ellerdine Heath | Wilkes | Thomas | 53 |  
          | Ellerdine Heath | Wilkes | Martha | 58 |  
          | Ellerdine Heath | Wilkes | Charles | 32 |  
          | Ellerdine Heath | Rogers | Andrew | 65 |  
          | Ellerdine Heath | Rogers | Martha | 65 |  
          | Ellerdine Heath | Rogers | Elizabeth | 29 |  
          | Ellerdine Heath | Rogers | Andrew | 26 |  
          | Ellerdine Heath | Morris | Ann | 70 |  
          | Ellerdine Heath | Morris | Richard | 17 |  
          | Ellerdine Heath | Pickin | John | 30 |  
          | Ellerdine Heath | Pickin | Sarah | 27 |  
          | Ellerdine Heath | Pickin | Thomas | 4 |  
          | Ellerdine Heath | Pickin | Mary | 7 |  
          | Ellerdine Heath | Pickin | Eliza | 2 |  
          | Ellerdine Heath | Pickin | Annie | 8 months |  
          | Ellerdine Heath | Wellings | Thomas | 30 |  
          | Ellerdine Heath | Wellings | Charlotte E | 25 |  
          | Ellerdine Heath | Wellings | Charles | 3 |  
          | Ellerdine Heath | Fox | Charles | 72 |  
          | Ellerdine Heath | Fox | Sarah | 63 |  
          | Ellerdine Heath | Tustin | ? | 40 |  
          | Ellerdine Heath | Tustin | Margaret | 62 |  
          | Ellerdine Heath | Ash | John | 47 |  
          | Ellerdine Heath | Ash | Mary E | 47 |  
          | Ellerdine Heath | Ash | John | 15 |  
          | Ellerdine Heath | Ash | William | 15 |  
          | New House | Cotterill | Elizabeth | 69 |  
          | New House | Bagley | Alice | 21 |  
          | New House | Smith | Alick | 16 |  
          | Ellerdine Heath | Cliff | James | 42 |  
          | Ellerdine Heath | Cliff | Elizabeth | 32 |  
          | Ellerdine Heath | Cliff | William | 12 |  
          | Ellerdine Heath | Cliff | George | 12 |  
          | Ellerdine Heath | Cliff | Elizabeth | 7 |  
          | Ellerdine Heath | Cliff | Hannah | 5 |  
          | Ellerdine Heath | Cliff | Thomas | 3 |  
          | Ellerdine Heath | Cliff | Sarah | 2 |  
          | Ellerdine Heath | Hatfield | Robert | 30 |  
          | Ellerdine Heath | Hatfield | Mary | 28 |  
          | Ellerdine Heath | Hatfield | Ann ? | 7 |  
          | Ellerdine Heath | Hatfield | Thomas | 6 |  
          | Ellerdine Heath | Hatfield | Robert | 5 months |  
          | Ellerdine Heath | Buttery | William | 47 |  
          | Ellerdine Heath | Buttery | Jane | 37 |  
          | Ellerdine Heath | Buttery | Thomas | 10 |  
          | Ellerdine Heath | Buttery | William | 3 |  
          | Ellerdine Heath | Buttery | John E | 2 |  
          | Ellerdine Heath | Buttery | Alfred | 11 months |  
          | Ellerdine Heath | Peplow | William | 57 |  
          | Ellerdine Heath | Peplow | Elizabeth | 51 |  
          | Ellerdine Heath | Peplow | George | 12 |  
          | Ellerdine Heath | Peplow | Emile | 10 |  
          | Ellerdine Heath | Peplow | Ada Edith | 6 |  
          | Ellerdine Heath | Peplow | Benjamin | 3 |  
          | Ellerdine Heath | Davies | Thomas | 61 |  
          | Ellerdine Heath | Davies | Mary | 50 |  
          | Ellerdine Heath | Davies | George | 25 |  
          | Ellerdine Heath | Shuker | Charles | 12 |  
          | Ellerdine Heath | Wilkes | George | 34 |  
          | Ellerdine Heath | Wilkes | Elizabeth | 22 |  
          | Ellerdine Heath | Wilkes | Lily S | 1 |  
          | Oak House | Taylor | John | 50 |  
          | Oak House | Taylor | Margaret | 32 |  
          | Oak House | Cartridge | Mary | 18 |  
          | Oak House | Powell | John | 13 |  
          | Ellerdine Heath | Smith | Robert | 43 |  
          | Ellerdine Heath | Smith | Sarah | 10 |  
          | Ellerdine Heath | Smith | Martha | 7 |  
          | Ellerdine Heath | Smith | Fanny | 6 |  
          | Ellerdine Heath | Ash | Elizabeth | 53 |  
          | Ellerdine Heath | Edwards | James | 33 |  
          | Ellerdine Heath | Edwards | Rebecca | 30 |  
          | Ellerdine Heath | Edwards | Thomas | 4 |  
          | Ellerdine Heath | Edwards | Alice | 1 |  
          | Ellerdine Heath | Taylor | Hugh | 34 |  
          | Ellerdine Heath | Taylor | M J | 34 |  
          | Ellerdine Heath | Taylor | Dervent? W A | 3 |  
          | Ellerdine Heath | Taylor | Walter P J | 4 months |  
          | Ellerdine Heath | Dagmer | William | 77 |  
          | Ellerdine Heath | Dagmer | Mary | 74 |  
          | Ellerdine Heath | Dagmer | George | 70 |  
          | Ellerdine Heath | Bowen | Margaret | 40 |  
          | Ellerdine Heath | Bellamy | Eliza | 17 |  
          | Ellerdine Heath | Cartwright | Mary | 16 |  
          | Ellerdine Heath | Stedman | William | 18 |  
          | Ellerdine Heath | Mullard | William | 14 |  
          | Ellerdine Heath | Evans | Mary | 74 |  
          | Ellerdine Heath | Ferrington | William | 65 |  
          | Ellerdine Heath | Ferrington | William | 25 |  
          | Ellerdine Heath | Higginson | Emily | 20 |  
          | Royal Oak Inn | Hopwood | William | 38 |  
          | Royal Oak Inn | Hopwood | Ann | 34 |  
          | Royal Oak Inn | Hopwood | Mary A | 12 |  
          | Royal Oak Inn | Hopwood | Sarah | 9 |  
          | Royal Oak Inn | Hopwood | William A | 7 |  
          | Royal Oak Inn | Hopwood | Emily | 6 |  
          | Royal Oak Inn | Hopwood | Alice | 1 |  
          | Ellerdine Heath | Wellings | Samuel | 53 |  
          | Ellerdine Heath | Wellings | Sarah | 52 |  
          | Ellerdine Heath | Grindley | Thomas | 78 |  
          | Ellerdine Heath | Grindley | Maria | 65 |  
          | Ellerdine Heath | Hutchinson | Charles | 58 |  
          | Ellerdine Heath | Onslow | Thomas | 40 |  
          | Ellerdine Heath | Onslow | Mary | 40 |  
          | Ellerdine Heath | Grindley | John | 59 |  
          | Ellerdine Heath | Grindley | Elizabeth | 49 |  
          | Ellerdine Heath | Pickin | Joseph | 76 |  
          | Ellerdine Heath | Pickin | Joseph | 54 |  
          | Ellerdine Heath | Pickin | Phillis | 50 |  
          | Ellerdine Heath | Pickin | Joseph | 20 |  
          | Ellerdine Heath | Pickin | Mary | 15 |  
          | Heath Lanes | Rogers | Edward | 60 |  
          | Heath Lanes | Rogers | Ann | 49 |  
          |  |  |  |  |  Return to top Cold Hatton 
        
        
        
        
          | Road | Surname | Firstnames | Age |  
          | Sytch
            Lane | Page | Ann | 61 |  
          | Sytch Lane | Page | James | 37 |  
          | Sytch Lane | Beresford | Henry | 50 |  
          | Sytch Lane | Beresford | Charlotte | 49 |  
          | Sytch Lane | Beresford | Mary Jane | 10 |  
          | Sytch Lane | Light | William | 62 |  
          | Sytch Lane | Light | Elizabeth | 58 |  
          | Sytch Lane | Light | Mary | 24 |  
          | Sytch Lane | Light | Ellen | 1 month |  
          | Sytch Lane | Light | Richard | 13 |  
          | Sytch Lane | Davies | Sarah | 73 |  
          | Sytch Lane | Wynn | Ann | 33 |  
          | Sytch Lane | Wynn | Thomas | 33 |  
          | Sytch Lane | Clay (Senior) | Richard | 69 |  
          | Sytch Lane | Ferrington | William | 24 |  
          | Sytch Lane | Ferrington | Hannah | 25 |  
          | Sytch Lane | Ferrington | Samuel | 5 months |  
          | Sytch Lane | Speed | John | 25 |  
          | Sytch Lane | Speed | Jane | 25 |  
          | Sytch Lane | Bradley | George | 79 |  
          | Sytch Lane | Bradley | Maria | 77 |  
          | Sytch Lane | Chetwood | Joseph | 33 |  
          | Sytch Lane | Chetwood | Martha | 2 |  
          | Sytch Lane | Morris | Matthew | 26 |  
          | Sytch Lane | Morris | Elizabeth | 25 |  
          | Sytch Lane | Morris | Mary Jane | 5 |  
          | Sytch Lane | Clay (Junior) | Richard | 37 |  
          | Sytch Lane | Clay | Harriet | 29 |  
          | Sytch Lane | Clay | Sarah Jane | 9 |  
          | Sytch Lane | Clay | Richard Henry | 5 |  
          | Twining Lane | Tudor | George | 57 |  
          | Twining Lane | Tudor | Frances | 65 |  
          | Twining Lane | Wynn | John | 61 |  
          | Twining Lane | Wynn | Bessy | 59 |  
          | Twining Lane | Wynn | George | 22 |  
          | Twining Lane | Wynn | Ellen | 22 |  
          | Twining Lane | Wynn | Joseph | 20 |  
          | Twining Lane | Wynn | Ann | 18 |  
          | Twining Lane | Wynn | Samuel | 13 |  
          | Twining Lane | Wynn | William George | 4 |  
          | Twining Lane | Wynn | Ellen | 3 days |  
          | Sytch Lane | Chetwood | John | 53 |  
          | Sytch Lane | Chetwood | Sarah | 58 |  
          | Sytch Lane | Chetwood | Alice | 13 |  
          | Twining Lane | Jackson | Mary | 94 |  
          | Twining Lane | Jackson | William | 40 |  
          | Twining Lane | Jackson | Elizabeth | 40 |  
          | Twining Lane | Jackson | Ned | 2 |  
          |  | Edwards | Thomas | 76 |  
          |  | Edwards | Sarah | 78 |  
          |  | Ridgway | George | 56 |  
          |  | Ridgway | Elizabeth | 60 |  
          |  | Ridgway | William R | 20 |  
          |  | Ridgway | Robert James | 17 |  
          |  | Icke | Robert | 64 |  
          |  | Icke | Ann | 43 |  
          |  | Icke | Robert | 21 |  
          |  | Icke | Elizabeth | 20 |  
          |  | Icke | Sarah | 18 |  
          |  | Icke | Margaret | 17 |  
          |  | Icke | John | 14 |  
          |  | Icke | Edith | 12 |  
          |  | Icke | Harry | 7 |  
          |  | Icke | Joseph | 4 |  
          |  | Greensill | Fanny | 24 |  
          |  | Griffiths | Henry | 19 |  
          |  | Edwards | Robert | 43 |  
          |  | Edwards | Ann | 41 |  
          |  | Edwards | Elizabeth | 13 |  
          |  | Edwards | John | 10 |  
          |  | Edwards | Robert | 6 |  
          |  | Edwards | William | 4 |  
          |  | Edwards | Joseph | 1 |  
          |  | Heath | William | 58 |  
          |  | Heath | Harriet | 57 |  
          |  | Wright | John | 72 |  
          |  | Wright | George | 66 |  
          |  | Wright | James | 61 |  
          |  | Wright | Peter | 25 |  
          |  | Shakeshaft | Peter | 23 |  
          |  | Wright | Sarah | 59 |  
          |  | Wellings | Emma | 14 |  
          |  | Shakeshaft | John | 70 |  
          |  | Shakeshaft | Caroline | 59 |  
          |  | Rogers | Thomas | 63 |  
          |  | Rogers | Elizabeth | 32 |  
          | Seven Stars Inn | Webb | Thomas Henry | 15 |  
          | Seven Stars Inn | Webb | William Arthur | 13 |  
          | Seven Stars Inn | Webb | Sam Frederic | 7 |  
          | Seven Stars Inn | Mansell | Mary Ann | 48 |  
          | Seven Stars Inn | Lummer | Annie | 37 |  
          |  | Ball | John | 54 |  
          |  | Ball | Emma | 54 |  
          |  | Clayton | William | 19 |  
          |  | Rogers | Samuel | 59 |  
          |  | Rogers | Sarah | 70 |  
          |  | Bellamy | Joseph | 53 |  
          |  | Bellamy | Martha | 48 |  
          |  | Bellamy | Alice | 13 |  
          |  | Fletcher | John | 63 |  
          |  | Fletcher | Sarah | 55 |  
          |  | Fletcher | Charles | 14 |  
          |  | Burton | Stephen | 71 |  
          |  | Burton | Elizabeth | 67 |  
          |  | Burton | Adam | 47 |  
          |  | Burton | Sarah | 38 |  
          |  | Burton | John Amos | 18 |  
          |  | Burton | Ada Ann | 12 |  
          |  | Burton | Rosanna | 9 |  
          |  | Burton | Esther Elizabeth | 7 |  
          |  | Burton | Charles Henry | 4 |  
          |  | Burton | George Ceteway? | 1 |  
          | Sandy Lane | Jones | John | 70 |  
          | Sandy Lane | Jones | Joseph | 7 |  
          | Sandy Lane | Fisher | Thomas | 24 |  
          | Sandy Lane | Fisher | Martha | 28 |  
          | Sandy Lane | Fisher | No Name | 4 days |  
          |  | Bailey | George | 39 |  
          |  | Bailey | Elizabeth | 43 |  
          |  | Bailey | Sarah | 10 |  
          |  | Wellings | John | 56 |  
          |  | Wellings | Sarah | 53 |  
          |  | Wellings | Elizabeth | 24 |  
          |  | Wellings | John | 12 |  
          |  | Wellings | George | 9 |  
          |  | Wellings | James | 5 |  
          |  | Harper | William | 40 |  
          | Sandiford | Griffiths | Edward | 88 |  
          | Sandiford | Wellings | William | 38 |  
          | Sandiford | Wellings | Jane | 29 |  
          | Sandiford | Wellings | James | 7 |  
          | Sandiford | Wellings | Sarah Ann | 5 |  
          | Sandiford | Wellings | Emma | 3 |  
          | Sandiford | Wellings | Elizabeth | 2 |  
          | Cold Hatton Heath | Ash | William | 53 |  
          | Cold Hatton Heath | Ash | Sarah | 53 |  
          | Potford Farm | Pitchford | John | 59 |  
          | Potford Farm | Pitchford | Ann | 50 |  
          | Potford Farm | Pitchford | Mary | 28 |  
          | Potford Farm | Pitchford | Sarah Ann | 25 |  
          | Potford Farm | Pitchford | Elizabeth Jane | 22 |  
          | Potford Farm | Pitchford | Ann | 10 |  
          | Potford Farm | Nicklin | Thomas | 23 |  
          | Potford Farm | Beresford | James | 17 |  
          | Potford Farm | Highfield | William | 15 |  
          | Cold Hatton Heath | Tudor | James | 55 |  
          | Cold Hatton Heath | Tudor | Mary | 22 |  
          | Cold Hatton Heath | Tudor | William | 12 |  
          | Cold Hatton Heath | Lovett | Joseph | 47 |  
          | Cold Hatton Heath | Lovett | Mary | 41 |  
          | Cold Hatton Heath | Lovett | Mary | 4 |  
          | Cold Hatton Heath | Tudor | William | 69 |  
          | Cold Hatton Heath | Buttery | Richard | 53 |  
          | Cold Hatton Heath | Buttery | Mary | 53 |  
          | Cold Hatton Heath | Buttery | George | 30 |  
          | Cold Hatton Heath | Buttery | Thomas | 14 |  
          | Cold Hatton Heath | Buttery | Emma | 10 |  
          | Cold Hatton Heath | Lloyd | Mary | 75 |  
          | Cold Hatton Heath | Dodd | Elizabeth | 25 |  
          | Cold Hatton Heath | Owen | William | 39 |  
          | Cold Hatton Heath | Owen | Ellen | 38 |  
          | Cold Hatton Heath | Owen | Thomas | 13 |  
          | Cold Hatton Heath | Owen | William | 10 |  
          | Cold Hatton Heath | Owen | George | 2 |  
          | Cold Hatton Heath | Owen | Lizzie | 11 months |  
          | Cold Hatton Heath | Jones | John | 71 |  
          | Cold Hatton Heath | Jones | Jane | 69 |  
          | Cold Hatton Heath | Jones | Thomas | 61 |  
          | Cold Hatton Heath | Millward | Samuel | 50 |  
          | Cold Hatton Heath | Hughes | Jane | 58 |  
          | Cold Hatton Heath | Felton | William | 50 |  
          | Cold Hatton Heath | Felton | Thomas | 27 |  
          | Cold Hatton Heath | Felton | John | 23 |  
          | Cold Hatton Heath | Weaver | Richard | 57 |  
          | Cold Hatton Heath | Weaver | Elizabeth | 60 |  
          | Cold Hatton Heath | Abbots | Henry | 55 |  
          | Cold Hatton Heath | Abbots | Mary | 55 |  
          | Cold Hatton Heath | Downing | Eliza | 28 |  
          | Cold Hatton Heath | Downing | Agnes A | 2 |  
          | Cold Hatton Heath | Downing | Emily | 1 |  
          | Cold Hatton Heath | Whitfield | John | 45 |  
          | Cold Hatton Heath | Whitfield | Bessy | 44 |  
          | Cold Hatton Heath | Whitfield | Emma | 16 |  
          | Cold Hatton Heath | Whitfield | John Henry | 14 |  
          | Cold Hatton Heath | Whitfield | William Thomas | 4 |  
          | Cold Hatton Heath | Rogers | Thomas | 29 |  
          | Cold Hatton Heath | Wedge | Mary | 51 |  
          | Cold Hatton Heath | Wedge | John | 29 |  
          | Cold Hatton Heath | Addison | John | 64 |  
          | Cold Hatton Heath | Addison | Ann | 63 |  
          | Cold Hatton Heath | Addison | Elizabeth | 32 |  
          | Cold Hatton Heath | Addison | John | 29 |  
          | Cold Hatton Heath | Wedge | Eliza | 63 |  
          | Cold Hatton Heath | Wedge | George | 20 |  
          | Cold Hatton Heath | Whitfield | Joseph | 82 |  
          | Cold Hatton Heath | Whitfield | Francis | 43 |  
          | Cold Hatton Heath | Whitfield | Eliza | 39 |  
          | Cold Hatton Heath | Whitfield | Joseph | 13 |  
          | Cold Hatton Heath | Lloyd | Thomas | 38 |  
          | Cold Hatton Heath | Lloyd | Sarah Ann | 34 |  
          | Cold Hatton Heath | Lloyd | Wyillah? | 15 |  
          | Cold Hatton Heath | Ralphs | Thomas | 66 |  
          | Cold Hatton Heath | Ralphs | Eliza | 64 |  
          | Cold Hatton Heath | Ralphs | William | 9 |  
          | Cold Hatton Heath | Powell | William | 46 |  
          | Cold Hatton Heath | Powell | Christiana | 48 |  
          | Cold Hatton Heath | Powell | Richard | 12 |  
          | Cold Hatton Heath | Powell | Elizabeth | 10 |  
          | Cold Hatton Heath | Powell | Benjamin | 8 |  
          | Cold Hatton Heath | Powell | Mary Ann | 4 |  
          | Cold Hatton Heath | Powell | Leonard | 2 |  
          | Cold Hatton Heath | Wilkes | Charles | 63 |  
          | Cold Hatton Heath | Wilkes | Hannah | 23 |  
          | Cold Hatton Heath | Grice | Edward | 63 |  
          | Cold Hatton Heath | Grice | Martha | 62 |  
          | Cold Hatton Heath | Grice | Emma | 28 |  
          | Cold Hatton Heath | Grice | Martha | 23 |  
          | Cold Hatton Heath | Grice | Clara Espen | 3 |  
          | Cold Hatton Heath | Light | Richard | 61 |  
          | Cold Hatton Heath | Whitfield | Robert | 58 |  
          | Cold Hatton Heath | Weaver | Sarah | 61 |  
          | Cold Hatton Heath | Bowen | Robert | 45 |  
          | Cold Hatton Heath | Bowen | Eliza | 50 |  
          | Cold Hatton Heath | Bowen | Mary | 18 |  
          | Cold Hatton Heath | Bowen | Jonathan | 16 |  
          | Cold Hatton Heath | Bowen | Eliza | 10 |  
          | Cold Hatton Heath | Bowen | Edwin | 8 |  
          | Cold Hatton Heath | Bowen | Albert | 6 |  
          | Cold Hatton Heath | Bowen | George | 2 |  
          | Cold Hatton Heath | Lovatt | Sarah | 77 |  
          | Cold Hatton Heath | Clay | John | 42 |  
          | Cold Hatton Heath | Clay | Elizabeth | 43 |  
          | Cold Hatton Heath | Clay | Thomas | 16 |  
          | Cold Hatton Heath | Clay | William | 13 |  
          | Cold Hatton Heath | Clay | John | 9 |  
          | Cold Hatton Heath | Clay | L. E. ? | 4 |  
          | Cold Hatton Heath | Clay | Samuel | 2 |  
          | Cold Hatton Heath | Grice | Samuel | 60 |  
          | Cold Hatton Heath | Grice | Elizabeth | 29 |  
          | Cold Hatton Heath | Grice | Samuel | 19 |  
          | Cold Hatton Heath | Grice | Thomas | 17 |  
          | Cold Hatton Heath | Grice | William | 14 |  
          | Cold Hatton Heath | Grice | John | 11 |  
          | Cold Hatton Heath | Grice | Mary | 8 |  
          | Cold Hatton Heath | Mainwaring | James | 52 |  
          | Cold Hatton Heath | Mainwaring | Elizabeth | 54 |  
          | Cold Hatton Heath | Griffin | Jane | 57 |  
          | Cold Hatton Heath | Sambrook | Caroline | 55 |  
          | Cold Hatton Heath | Sambrook | Faith | 17 |  
          | Cold Hatton Heath | Sambrook | Bithen? | 15 |  
          | Cold Hatton Heath | Addison | Thomas | 56 |  
          | Cold Hatton Heath | Addison | Sarah | 58 |  
          | Cold Hatton Heath | Jackson | Eliza | 62 |  
          | Cold Hatton Heath | Jones | George | 25 |  
          | Cold Hatton Heath | Jones | Jane | 30 |  
          | Cold Hatton Heath | Jones | John George | 4 |  
          | Cold Hatton Heath | Jones | Albert Edward | 2 |  
          | Cold Hatton Heath | Jones | Edith Maude | 8 months |  
          | Seven Stars Inn | Webb | John | 50 |  
          | Seven Stars Inn | Webb | John Robert | 18 |  
          |  |  |  |  |  Return to top Rowton 
        
        
        
        
          | Road | Surname | Firstnames | Age |  
          |  | Vaughan | John | 63 |  
          |  | Vaughan | Caroline | 59 |  
          |  | Morgan | Emma | 63 |  
          |  | Morgan | John | 42 |  
          |  | Morgan | Thomas | 39 |  
          |  | Morgan | Emma | 22 |  
          |  | Edwards | Mary | 69 |  
          |  | Edwards | Thomas | 21 |  
          |  | Friend | Thomas | 57 |  
          |  | Friend | Hannah | 45 |  
          |  | Buttery | John | 47 |  
          |  | Buttery | Elizabeth | 19 |  
          |  | Buttery | Arthur | 7 |  
          |  | Buttery | Sydney | 4 |  
          |  | Morris | John | 64 |  
          |  | Morris | Maria | 59 |  
          |  | Morris | William | 33 |  
          |  | Morris | Thomas | 31 |  
          |  | Morris | Sarah | 24 |  
          |  | Buttery | John | 54 |  
          |  | Buttery | Sarah | 42 |  
          |  | Vickers | George | 80 |  
          |  | Vickers | Mary | 80 |  
          |  | Bayley | John | 21 |  
          |  | Buttery | Joseph | 33 |  
          |  | Buttery | Leah | 27 |  
          |  | Buttery | Jane | 10 |  
          |  | Buttery | Thomas | 8 |  
          |  | Buttery | Lizzie | 2 |  
          |  | Tudor | Samuel | 18 |  
          |  | Buttery | Richard | 35 |  
          |  | Buttery | Jane | 32 |  
          |  | Buttery | Ann | 9 |  
          |  | Buttery | Jane | 6 |  
          |  | Buttery | Alice | 4 |  
          |  | Buttery | Thomas | 4 months |  
          |  | Lewis | Richard | 67 |  
          |  | Lewis | Jane | 21 |  
          |  | Lewis | Richard | 20 |  
          |  | Parker | Alexander F | 28 |  
          |  | Parker | Mary | 23 |  
          |  | Parker | Annie | 1 |  
          |  | Juckes | George | 37 |  
          |  | Juckes | Fanny | 31 |  
          |  | Juckes | William | 7 |  
          |  | Juckes | Thomas | 4 |  
          |  | Adney | Richard | 31 |  
          |  | Adney | Elizabeth | 29 |  
          |  | Berry | Alice | 17 |  
          |  | Crane | Sarah | 13 |  
          |  | Nicholls | Robert | 69 |  
          |  | Nicholls | Elizabeth | 50 |  
          |  | Nicholls | George | 30 |  
          |  | Nicholls | Robert | 25 |  
          |  | Nicholls | Hannah | 17 |  
