HOME

ERCALL MAGNA

A brief journey through time

 
 

The Place

History

Maps

Photos

Weather

The People

Census

Baptisms

Marriages

Burials

Directorys

External Sites

Links Page

The Hearth Tax Roll Of 1672

Ercall

Name Hearths Pounds Shillings
Mr John Hotchkiss 1 0 2
William Bate 2 0 2
Thomas Spendlove 1 0 2
Mr John Smyth 2 0 4
Richard Spendlove 1 0 2
Francis Barker 1 0 2
Edward Rogers 2 0 4
Richard Mere 1 0 2
John Shaw and his mother 2 0 4
John Taylor 1 0 2
Richard Rodenhurst 1 0 2
Margtt Lingam wid 3 0 6
Total 18 1 16

Ellerdine

Name Hearths Pounds Shillings
Mr John Hotchkiss 1 0 2
William Bate 2 0 2
Thomas Spendlove 1 0 2
Mr John Smyth 2 0 4
Richard Spendlove 1 0 2
Francis Barker 1 0 2
Edward Rogers 2 0 4
Richard Mere 1 0 2
John Shaw and his mother 2 0 4
John Taylor 1 0 2
Richard Rodenhurst 1 0 2
Margtt Lingam wid 3 0 6
Total 18 1 16

Rowton

Name Hearths Pounds Shillings
Roger Ferrington 1 0 2
William Medins 1 0 2
Robert Wood senior 1 0 2
Thomas Adney 3 0 6
William Ash 1 0 2
Robert Wood Junior 1 0 2
Henry Matthews 2 0 4
Richard Steventon 1 0 2
Richard Wood 1 0 2
Thomas Buttry 1 0 2
Richd Hassledine 1 0 2
Roger Garne 1 0 2
Richard Sympole 1 0 2
John Steventon 1 0 2
Henry Evans 1 0 2
John Richards 1 0 2
John Hughes 1 0 2
Robert Crump 1 0 2
Total 21 2 2

Osboston

Name Hearths Pounds Shillings
John Leues 2 0 4
Richard Jenks 2 0 4
Rich Wythyngton 2 0 4
Richard Barker 2 0 4
Thomas Leak 3 0 6
Thomas P? 1 0 2
Total 12 1 4

Roden

Name Hearths Pounds Shillings
Mrs Browne 5 0 10
William Bird 1 0 2
Francis Groom 1 0 2
William Britch 1 0 2
Thomas Viccares 1 0 2
Richard Lancashire 1 0 2
Andrew Poulter 1 0 2
William Allen 1 0 2
? Wakely 2 0 4
William ?es 1 0 2
Thomas ? 1 0 2
? Millington 1 0 2
Total 17 1 14

Cottwall and ye Moore

Name Hearths Pounds Shillings
? Gough 1 0 2
?  Lawley 2 0 4
? Rycroft 2 0 4
Edward ? 2 0 4
? Smyth 2 0 4
? Ash 2 0 4
?w Padden 1 0 2
Total 12 1 4

Isombridge

Name Hearths Pounds Shillings
Samuell Freeman 4 0 8
Joane Freeman widow 1 0 2
William Bate 1 0 2
Mr Bernard Rector 1 0 2
Gilbert Paling 2 0 4
George Colley 2 0 4
Elianor Roberts widow 1 0 2
Thomas Parrock 1 0 2
Humphrey Howle 1 0 2
Jason Jones 1 0 2
Francis Palmer 2 0 4
William Jason 1 0 2
Richard Upton 2 0 4
Thomas Newell 1 0 2
Richard Jones 1 0 2
John Chirme 1 0 2
Total 23 2 6

Haughton

Name Hearths Pounds Shillings
William Grossvenour 3 0 6
John Corfeild 2 0 4
Richard Sugar 1 0 2
Rowland Thomson 1 0 2
Total 7 0 14

Cold Hatton

Name Hearths Pounds Shillings
Samuell Colley 2 0 4
Robert Stoake 1 0 2
Nathaniell Morgan 1 0 2
George Browne 1 0 2
Wid Derbyshire senior 1 0 2
Wid Derbyshire Junior 1 0 2
Josiah James 1 0 2
Richard Newall 1 0 2
Richard Burch 1 0 2
John Mun 2 0 4
Thomas Wilkes 1 0 2
John Tyther 1 0 2
Robert Humphryese 2 0 4
Total 16 1 12

Head of membrane wanting, with consequent loss of detailed returns.
(Detailed entries destroyed leaving only the summary partly intact)

Tearne - probably five names
Peynton - probably eight names
Walton of the Clubbe - probably six names
Crudgington - probably eleven names
Sleape - probably nine names

 
   01 Jan 09

Home Page | Quick Index | Contact me | Credits